Characteristics of the training and testing populations
| Variable . | IBMTR-1 N = 1827 . | IBMTR-2 N = 1092 . | NMDP N = 553 . |
|---|---|---|---|
| Designation | Training | Validation | Validation |
| Version of data collection form | 089 | 095 | NMDP |
| Donor | HLA-matched siblings | HLA-matched siblings | HLA-matched unrelated donors |
| Median age, y (range) | 34 (16-60) | 34 (16-69) | 34 (16-55) |
| Male, n (%) | 1077 (59) | 635 (58) | 351 (63) |
| Disease, n (%) | |||
| CML | 908 (50) | 532 (49) | 399 (72)† |
| AML | 634 (35) | 381 (35) | 96 (17) |
| ALL | 285 (16) | 179 (16) | 58 (10) |
| Disease stage, n (%) | |||
| Early | 1405 (77) | 844 (77) | 318 (58)† |
| Intermediate | 241 (13) | 144 (13) | 147 (27) |
| Advanced | 181 (10) | 104 (10) | 84 (15) |
| Sex matching, n (%) | |||
| M into M | 625 (34) | 350 (32) | 222 (40) |
| M into F | 416 (23) | 237 (22) | 106 (19) |
| F into M | 452 (25) | 285 (26) | 129 (23) |
| F into F | 334 (18) | 220 (20) | 96 (17) |
| CMV-positive patient or donor, n (%) | 1419 (78) | 825 (76) | 361 (66)† |
| Total body irradiation, n (%) | 963 (53) | 462 (42)† | 490 (89)† |
| Year of transplant, n (%) | |||
| 1990 | 453 (25) | 34 (3)† | 49 (9)† |
| 1991 | 374 (21) | 44 (4) | 79 (14) |
| 1992 | 382 (21) | 86 (8) | 120 (22) |
| 1993 | 372 (20) | 94 (9) | 142 (26) |
| 1994 | 246 (13) | 151 (14) | 163 (29) |
| 1995 | 0 (0) | 283 (26) | 0 (0) |
| 1996 | 0 (0) | 253 (23) | 0 (0) |
| 1997 | 0 (0) | 147 (13) | 0 (0) |
| Acute GVHD, n (%) | |||
| None | 828 (45) | 529 (49) | 93 (17)* |
| I | 487 (27) | 250 (23) | 103 (19) |
| II | 354 (19) | 202 (19) | 126 (23) |
| III | 120 (7) | 68 (6) | 166 (31) |
| IV | 38 (2) | 30 (3) | 50 (9) |
| Missing, n | 13 | 15 | |
| Median follow-up of survivors, d (range)‡ | 504 (101-2039) | 455 (101-2926) | 2200 (273-3354) |
| Cumulative incidence of cGVHD at 1 y, % | 42 | 43 | 63† |
| Cumulative incidence of cGVHD at 2 y, % | 45 | 45 | 67† |
| Variable . | IBMTR-1 N = 1827 . | IBMTR-2 N = 1092 . | NMDP N = 553 . |
|---|---|---|---|
| Designation | Training | Validation | Validation |
| Version of data collection form | 089 | 095 | NMDP |
| Donor | HLA-matched siblings | HLA-matched siblings | HLA-matched unrelated donors |
| Median age, y (range) | 34 (16-60) | 34 (16-69) | 34 (16-55) |
| Male, n (%) | 1077 (59) | 635 (58) | 351 (63) |
| Disease, n (%) | |||
| CML | 908 (50) | 532 (49) | 399 (72)† |
| AML | 634 (35) | 381 (35) | 96 (17) |
| ALL | 285 (16) | 179 (16) | 58 (10) |
| Disease stage, n (%) | |||
| Early | 1405 (77) | 844 (77) | 318 (58)† |
| Intermediate | 241 (13) | 144 (13) | 147 (27) |
| Advanced | 181 (10) | 104 (10) | 84 (15) |
| Sex matching, n (%) | |||
| M into M | 625 (34) | 350 (32) | 222 (40) |
| M into F | 416 (23) | 237 (22) | 106 (19) |
| F into M | 452 (25) | 285 (26) | 129 (23) |
| F into F | 334 (18) | 220 (20) | 96 (17) |
| CMV-positive patient or donor, n (%) | 1419 (78) | 825 (76) | 361 (66)† |
| Total body irradiation, n (%) | 963 (53) | 462 (42)† | 490 (89)† |
| Year of transplant, n (%) | |||
| 1990 | 453 (25) | 34 (3)† | 49 (9)† |
| 1991 | 374 (21) | 44 (4) | 79 (14) |
| 1992 | 382 (21) | 86 (8) | 120 (22) |
| 1993 | 372 (20) | 94 (9) | 142 (26) |
| 1994 | 246 (13) | 151 (14) | 163 (29) |
| 1995 | 0 (0) | 283 (26) | 0 (0) |
| 1996 | 0 (0) | 253 (23) | 0 (0) |
| 1997 | 0 (0) | 147 (13) | 0 (0) |
| Acute GVHD, n (%) | |||
| None | 828 (45) | 529 (49) | 93 (17)* |
| I | 487 (27) | 250 (23) | 103 (19) |
| II | 354 (19) | 202 (19) | 126 (23) |
| III | 120 (7) | 68 (6) | 166 (31) |
| IV | 38 (2) | 30 (3) | 50 (9) |
| Missing, n | 13 | 15 | |
| Median follow-up of survivors, d (range)‡ | 504 (101-2039) | 455 (101-2926) | 2200 (273-3354) |
| Cumulative incidence of cGVHD at 1 y, % | 42 | 43 | 63† |
| Cumulative incidence of cGVHD at 2 y, % | 45 | 45 | 67† |
CML indicates chronic myelogenous leukemia; AML, acute myelogenous leukemia; ALL, acute lymphoblastic leukemia; and CMV, cytomegalovirus.
Note: statistical symbols for categorical variables are displayed next to the first line only.
P < .001 compared with training set.
P < .0001 compared with training set.
Statistical testing not performed.