Detection rates of WT1 antibodies
. | Negative (%) . | Positive (%) . | IgM (%) . | IgG (%) . | IgM + IgG (%) . |
---|---|---|---|---|---|
Healthy volunteers | 34/43 (79.1) | 9/43 (20.9) | 7/43 (16.2) | 2/43 (4.7) | 0/43 (0) |
Patients | 16/73 (21.9) | 57/73 (78.1) | 40/73* (54.8) | 40/73 (54.8) | 24/73 (32.8) |
AML | 3/16 (18.7) | 13/16 (81.3) | 11/16* (68.8) | 8/16* (50.0) | 6/16 (37.5) |
ALL | 6/11 (42.9) | 5/11 (45.5) | 2/11 (18.1) | 3/11 (27.2) | 0/11 (0) |
CML | 5/13 (38.5) | 8/13 (61.5) | 6/13* (46.1) | 6/13* (46.1) | 4/13 (30.7) |
MDS | 2/33 (6.1) | 31/33 (93.9) | 21/33* (63.6) | 23/33* (69.6) | 14/33 (42.4) |
. | Negative (%) . | Positive (%) . | IgM (%) . | IgG (%) . | IgM + IgG (%) . |
---|---|---|---|---|---|
Healthy volunteers | 34/43 (79.1) | 9/43 (20.9) | 7/43 (16.2) | 2/43 (4.7) | 0/43 (0) |
Patients | 16/73 (21.9) | 57/73 (78.1) | 40/73* (54.8) | 40/73 (54.8) | 24/73 (32.8) |
AML | 3/16 (18.7) | 13/16 (81.3) | 11/16* (68.8) | 8/16* (50.0) | 6/16 (37.5) |
ALL | 6/11 (42.9) | 5/11 (45.5) | 2/11 (18.1) | 3/11 (27.2) | 0/11 (0) |
CML | 5/13 (38.5) | 8/13 (61.5) | 6/13* (46.1) | 6/13* (46.1) | 4/13 (30.7) |
MDS | 2/33 (6.1) | 31/33 (93.9) | 21/33* (63.6) | 23/33* (69.6) | 14/33 (42.4) |
Includes patients with IgM + IgG WT1 antibodies.