In vitro colony-formation assay
Cells . | CFU-C (/104 cells) . | CFU-GEMM (/104 cells) . | CFU-C (/dish) . | CFU-GEMM (/dish) . |
---|---|---|---|---|
AGM CD34+/c-Kit+ | 54 ± 15 | 7 ± 7 | 12.6 | 1.4 |
AGM (CD34+/c-Kit+)− | 0.15 ± 0.14 | 0 | — | — |
AGM CD34+/c-Kit+/FL coculture | ||||
SCF | 50 ± 12 | 0.4 ± 0.5 | 1.1 × 104 | 92 |
SCF + OSM | 75 ± 30 | 1 ± 2 | 2.6 × 104 | 330 |
SCF + OSM + Dex | 40 ± 5 | 2 ± 0.8 | 0.7 × 104 | 360 |
Cells . | CFU-C (/104 cells) . | CFU-GEMM (/104 cells) . | CFU-C (/dish) . | CFU-GEMM (/dish) . |
---|---|---|---|---|
AGM CD34+/c-Kit+ | 54 ± 15 | 7 ± 7 | 12.6 | 1.4 |
AGM (CD34+/c-Kit+)− | 0.15 ± 0.14 | 0 | — | — |
AGM CD34+/c-Kit+/FL coculture | ||||
SCF | 50 ± 12 | 0.4 ± 0.5 | 1.1 × 104 | 92 |
SCF + OSM | 75 ± 30 | 1 ± 2 | 2.6 × 104 | 330 |
SCF + OSM + Dex | 40 ± 5 | 2 ± 0.8 | 0.7 × 104 | 360 |
GFP+ cells were sorted from coculture of GFP+ AGM-derived CD34+/c-Kit+ with FL cells in the presence of cytokines, as indicated, at day 10. For comparison, CD34+/c-Kit+ cells and the remainder (CD34+/c-Kit−, CD34−/c-Kit+, and CD34−/ c-Kit− cells; AGM [CD34+/c-Kit+]−) of primary E11.5 AGM cells were also applied to colony-formation assays. The number and type of colonies were determined at day 14. The number of each type of colony was normalized to 1 × 104 cells applied to the assay. In AGM/FL coculture, 2 × 103CD34+/c-Kit+ cells were cocultured with FL cells for 10 days, and resulted in 2.3 × 106, 3.3 × 106, and 1.8 × 106 cells with SCF, SCF + OSM, and SCF + OSM + Dex, respectively.
AGM indicates aorta-gonad-mesonephros; FL, fetal liver; SCF, stem cell factor; OSM, oncostatin M; Dex, dexamethasone; CFU-GEMM, colony-forming unit-granulocyte, erythrocyte, macrophage, and megakaryocyte.