Patient and disease characteristics
N | 45 |
Median age, y (range) | 49 (20-68) |
Sex, male/female | 28/17 |
Median no. of prior therapies (range) | 2 (0-5) |
Median follow-up, d (range) | 372 (24-820) |
Prior ABMT | 26 |
CMV status neg/neg | 0 |
Thiotepa mg/kg, 15/10/5 | 14/24/7 |
Stem cell source | |
marrow | 17 |
PBPC | 28 |
Median CD 34+ × 10e6/kg, BM/PBPC | 3.8/5.7 |
Donor type | |
6 of 6 matched related | 42 |
5 of 6 mismatched related | 3 |
Diagnosis and status at transplantation | |
AML/RAEB-t/ALL | 5/6/1 |
CR1 | 3 |
≥CR2 | 2 |
Untreated | 4 |
Refractory | 3 |
Indolent/high-grade lymphoma | 13/11 |
CR1 | 1 |
PR | 6 |
≥CR2 | 4 |
Refractory | 9 |
Hodgkin disease/multiple myeloma | 4/5 |
CR1 | 0 |
PR | 2 |
≥CR2 | 0 |
Untreated relapse | 1 |
Refractory | 6 |
N | 45 |
Median age, y (range) | 49 (20-68) |
Sex, male/female | 28/17 |
Median no. of prior therapies (range) | 2 (0-5) |
Median follow-up, d (range) | 372 (24-820) |
Prior ABMT | 26 |
CMV status neg/neg | 0 |
Thiotepa mg/kg, 15/10/5 | 14/24/7 |
Stem cell source | |
marrow | 17 |
PBPC | 28 |
Median CD 34+ × 10e6/kg, BM/PBPC | 3.8/5.7 |
Donor type | |
6 of 6 matched related | 42 |
5 of 6 mismatched related | 3 |
Diagnosis and status at transplantation | |
AML/RAEB-t/ALL | 5/6/1 |
CR1 | 3 |
≥CR2 | 2 |
Untreated | 4 |
Refractory | 3 |
Indolent/high-grade lymphoma | 13/11 |
CR1 | 1 |
PR | 6 |
≥CR2 | 4 |
Refractory | 9 |
Hodgkin disease/multiple myeloma | 4/5 |
CR1 | 0 |
PR | 2 |
≥CR2 | 0 |
Untreated relapse | 1 |
Refractory | 6 |
ABMT indicates autologous bone marrow transplantation; CMV, cytomegalovirus; PBPC, mobilized peripheral blood cells; BM, marrow cells; AML, acute myelogenous leukemia; RAEB-t, refractory anemia with excess of blasts in transformation; ALL, acute lymphocytic leukemia; CR, complete remission; and PR, partial remission.