Logistic regression model for the effects of covariates on the probability of CR in all 1279 patients
Covariate . | Coefficient estimate . | Effect . | P . |
---|---|---|---|
Intercept | 0.854 (0.694) | — | — |
Received TA | − 0.750 (0.201) | Negative | < .001 |
Received FA | − 0.511 (0.190) | Negative | .007 |
Performance status Zubrod 3 or 4 | − 1.190 (0.229) | Negative | < .001 |
Age of the patient | − 0.022 (0.005) | Older age worse | < .001 |
Inv(16) or t(8;21) | 1.255 (0.407) | Positive | .002 |
Chromosome 5 and/or 7 abnormal | − 0.866 (0.166) | Negative | < .001 |
Other cytogenetic abnormalities | − 0.374 (0.162) | Negative | .021 |
Treated in laminar air flow room | 0.781 (0.156) | Positive | < .001 |
Log duration of AHD | − 0.349 (0.057) | Longer duration worse | < .001 |
Log platelet count | 0.950 (0.339) | ||
(Log platelet count)2 | − 0.108 (0.045) | CR rate increases as platelet count increases from 1 to 80 000, then decreases at higher platelet counts | .005 |
Log WBC count | − 0.171 (0.047) | Higher WBC worse | < .001 |
Log serum bilirubin | − 0.323 (0.148) | Higher bilirubin worse | .030 |
Covariate . | Coefficient estimate . | Effect . | P . |
---|---|---|---|
Intercept | 0.854 (0.694) | — | — |
Received TA | − 0.750 (0.201) | Negative | < .001 |
Received FA | − 0.511 (0.190) | Negative | .007 |
Performance status Zubrod 3 or 4 | − 1.190 (0.229) | Negative | < .001 |
Age of the patient | − 0.022 (0.005) | Older age worse | < .001 |
Inv(16) or t(8;21) | 1.255 (0.407) | Positive | .002 |
Chromosome 5 and/or 7 abnormal | − 0.866 (0.166) | Negative | < .001 |
Other cytogenetic abnormalities | − 0.374 (0.162) | Negative | .021 |
Treated in laminar air flow room | 0.781 (0.156) | Positive | < .001 |
Log duration of AHD | − 0.349 (0.057) | Longer duration worse | < .001 |
Log platelet count | 0.950 (0.339) | ||
(Log platelet count)2 | − 0.108 (0.045) | CR rate increases as platelet count increases from 1 to 80 000, then decreases at higher platelet counts | .005 |
Log WBC count | − 0.171 (0.047) | Higher WBC worse | < .001 |
Log serum bilirubin | − 0.323 (0.148) | Higher bilirubin worse | .030 |
TA, topotecan + ara C; FA, fludarabine + ara-C; AHD, antecedent hematologic disorder; CR, complete remission; WBC, white blood cell.
Other variables considered for inclusion in the final model with the p-values obtained after adding each variable one-at-a-time to the final model: acute myeloid leukemia (rather than myelodysplasia)P = .95, percentage of marrow blasts P= .45, hemoglobin P = .33.