Expression of PI9 in relation to type and subtype of T-cell NHL, B-cell NHL, and Hodgkin lymphoma
Type and subtype . | Total no. cases . | No. of PI9+ cases (%) . | Percentage of PI9+ tumor cells* . | ||||
---|---|---|---|---|---|---|---|
< 5 . | 5-25 . | 25-50 . | 50-75 . | 75-100 . | |||
T-cell NHL (n = 92) | |||||||
Nodal | |||||||
ALCL | 57 | 12 (21) | 4 | 4 | 4 | ||
PTCL NOS | 11 | 3 (27) | 1 | 1 | 1 | ||
Extranodal | |||||||
NK/T-cell, nasal type | 5 | 4 (80) | 1 | 2 | 1 | ||
Enteropathy-type T-NHL | 19 | 17 (89) | 1 | 1 | 2 | 2 | 11 |
B-cell NHL (n = 75) | |||||||
Low grade | |||||||
B-CLL/lymphocytic lymphoma | 7 | 0 | |||||
Follicular lymphoma | 11 | 0 | |||||
Mantle cell lymphoma | 3 | 0 | |||||
Plasma cell myeloma/cytoma | 6 | 1 | 1 | ||||
Intermediate-high grade | |||||||
Diffuse large B-cell lymphoma | 40 | 17 (43) | 1 | 4 | 12 | ||
Burkitt lymphoma | 8 | 2 (25) | 1 | 1 | |||
Hodgkin lymphoma (n = 57) | |||||||
Nodular sclerosing | 53 | 5 (9) | 2 | 2 | 1 | ||
Nodular lymphocyte predominant | 4 | 1 (25) | 1 |
Type and subtype . | Total no. cases . | No. of PI9+ cases (%) . | Percentage of PI9+ tumor cells* . | ||||
---|---|---|---|---|---|---|---|
< 5 . | 5-25 . | 25-50 . | 50-75 . | 75-100 . | |||
T-cell NHL (n = 92) | |||||||
Nodal | |||||||
ALCL | 57 | 12 (21) | 4 | 4 | 4 | ||
PTCL NOS | 11 | 3 (27) | 1 | 1 | 1 | ||
Extranodal | |||||||
NK/T-cell, nasal type | 5 | 4 (80) | 1 | 2 | 1 | ||
Enteropathy-type T-NHL | 19 | 17 (89) | 1 | 1 | 2 | 2 | 11 |
B-cell NHL (n = 75) | |||||||
Low grade | |||||||
B-CLL/lymphocytic lymphoma | 7 | 0 | |||||
Follicular lymphoma | 11 | 0 | |||||
Mantle cell lymphoma | 3 | 0 | |||||
Plasma cell myeloma/cytoma | 6 | 1 | 1 | ||||
Intermediate-high grade | |||||||
Diffuse large B-cell lymphoma | 40 | 17 (43) | 1 | 4 | 12 | ||
Burkitt lymphoma | 8 | 2 (25) | 1 | 1 | |||
Hodgkin lymphoma (n = 57) | |||||||
Nodular sclerosing | 53 | 5 (9) | 2 | 2 | 1 | ||
Nodular lymphocyte predominant | 4 | 1 (25) | 1 |
The PI9+ cases mentioned in the column No. of PI9+ cases (%) were divided into 5 categories according to the percentage of PI9+ neoplastic cells in each tumor.