Proportion of patients with clinical outcomes by “high” and “low” CD34 cell dose
. | CD34 < 8 × 106/kg (%) . | CD34 > 8 × 106/kg (%) . |
---|---|---|
Deaths | 43/89 (48) | 51/92 (55) |
Relapses | 15/89 (17) | 25/92 (27) |
Grades II-IV acute GVHD | 62/85 (73) | 55/88 (63) |
Extensive chronic GVHD | 32/89 (36) | 49/92 (53) |
Neutrophil engraftment | 85/89 (96) | 84/92 (91) |
Platelet engraftment | 72/89 (81) | 72/92 (78) |
. | CD34 < 8 × 106/kg (%) . | CD34 > 8 × 106/kg (%) . |
---|---|---|
Deaths | 43/89 (48) | 51/92 (55) |
Relapses | 15/89 (17) | 25/92 (27) |
Grades II-IV acute GVHD | 62/85 (73) | 55/88 (63) |
Extensive chronic GVHD | 32/89 (36) | 49/92 (53) |
Neutrophil engraftment | 85/89 (96) | 84/92 (91) |
Platelet engraftment | 72/89 (81) | 72/92 (78) |
GVHD indicates graft-versus-host disease.