Patient characteristics at diagnosis and time of transplantation
Variable . | No IFN . | IFN . | P . | ||
---|---|---|---|---|---|
N . | Median (range) . | N . | Median (range) . | ||
Total N | 251 | 489 | |||
At diagnosis | |||||
White blood count, × 1000/μL | 237 | 159 (4-668) | 448 | 119 (3-835) | .01 |
Hemoglobin, g/dL | 197 | 11.8 (5.3-17) | 354 | 11.7 (3.7-16) | .44 |
Platelets, × 1000/μL | 229 | 358 (44-1788) | 391 | 401 (22-3275) | .12 |
Blasts in blood, % | 156 | 1 (0-46) | 298 | 1 (0-25) | .63 |
Blasts in bone marrow, % | 55 | 2 (0-12) | 90 | 3 (0-10) | .05 |
Additional cytogenetic abnormality* | 219 | 14 (6) | 405 | 31 (8) | .56 |
At transplantation | |||||
White blood count, × 1000/μL | 251 | 10.2 (1-211) | 488 | 9 (2-286) | .001 |
Hemoglobin, g/dL | 242 | 13.3 (7-17.4) | 469 | 12.5 (7.2-17.6) | < .0001 |
Platelets, × 1000/μL | 248 | 292 (69-1570) | 485 | 251 (17-1234) | .0002 |
Blasts in blood, % | 186 | 0 (0-8) | 412 | 0 (0-6) | .005 |
Blasts in bone marrow, % | 160 | 2 (0-19) | 327 | 1 (0-13) | .001 |
KPS | 251 | 100 (60-100) | 488 | 90 (60-100) | .06 |
Weight, kg | 250 | 81 (44-177) | 489 | 75 (44-149) | < .0001 |
Interval diagnosis to transplantation, mo | 251 | 10 (4-45) | 489 | 17 (3-48) | < .0001 |
Interval transplant evaluation to transplantation, median | 61 | 209 (7-1359) | 322 | 216 (11-1341) | .23 |
Transplanted within 1 y of diagnosis* | 251 | 147 (59) | 489 | 155 (32) | < .0001 |
Variable . | No IFN . | IFN . | P . | ||
---|---|---|---|---|---|
N . | Median (range) . | N . | Median (range) . | ||
Total N | 251 | 489 | |||
At diagnosis | |||||
White blood count, × 1000/μL | 237 | 159 (4-668) | 448 | 119 (3-835) | .01 |
Hemoglobin, g/dL | 197 | 11.8 (5.3-17) | 354 | 11.7 (3.7-16) | .44 |
Platelets, × 1000/μL | 229 | 358 (44-1788) | 391 | 401 (22-3275) | .12 |
Blasts in blood, % | 156 | 1 (0-46) | 298 | 1 (0-25) | .63 |
Blasts in bone marrow, % | 55 | 2 (0-12) | 90 | 3 (0-10) | .05 |
Additional cytogenetic abnormality* | 219 | 14 (6) | 405 | 31 (8) | .56 |
At transplantation | |||||
White blood count, × 1000/μL | 251 | 10.2 (1-211) | 488 | 9 (2-286) | .001 |
Hemoglobin, g/dL | 242 | 13.3 (7-17.4) | 469 | 12.5 (7.2-17.6) | < .0001 |
Platelets, × 1000/μL | 248 | 292 (69-1570) | 485 | 251 (17-1234) | .0002 |
Blasts in blood, % | 186 | 0 (0-8) | 412 | 0 (0-6) | .005 |
Blasts in bone marrow, % | 160 | 2 (0-19) | 327 | 1 (0-13) | .001 |
KPS | 251 | 100 (60-100) | 488 | 90 (60-100) | .06 |
Weight, kg | 250 | 81 (44-177) | 489 | 75 (44-149) | < .0001 |
Interval diagnosis to transplantation, mo | 251 | 10 (4-45) | 489 | 17 (3-48) | < .0001 |
Interval transplant evaluation to transplantation, median | 61 | 209 (7-1359) | 322 | 216 (11-1341) | .23 |
Transplanted within 1 y of diagnosis* | 251 | 147 (59) | 489 | 155 (32) | < .0001 |
indicates N (%).