Patients' characteristics and outcomes according to the availability of a HLA-identical sibling in 100 patients who reached complete remission
. | Donor No. (%) . | No Donor No. (%) . | P3-150 . |
---|---|---|---|
Total | 39 | 61 | |
Disease | |||
MDS | 30 (77) | 47 (77) | .82 |
AML-MDS | 9 (23) | 14 (23) | |
Age at start | |||
Younger than 50 years | 30 (77) | 36 (59) | |
50-60 years | 9 (23) | 25 (41) | .10 |
Median, range | 43, 21-58 | 48, 20-60 | |
IPSS cytogenetic risk group | |||
Unknown | 4 (10) | 13 (21) | |
Good | 17 (44) | 26 (43) | |
Intermediate | 10 (26) | 11 (18) | .76 |
Poor | 8 (21) | 11 (18) | |
Response after first induction | |||
CR | 32 (82) | 56 (92) | |
PR | 5 (13) | 4 (7) | .14 |
Resistance | 2 (5) | 1 (2) |
. | Donor No. (%) . | No Donor No. (%) . | P3-150 . |
---|---|---|---|
Total | 39 | 61 | |
Disease | |||
MDS | 30 (77) | 47 (77) | .82 |
AML-MDS | 9 (23) | 14 (23) | |
Age at start | |||
Younger than 50 years | 30 (77) | 36 (59) | |
50-60 years | 9 (23) | 25 (41) | .10 |
Median, range | 43, 21-58 | 48, 20-60 | |
IPSS cytogenetic risk group | |||
Unknown | 4 (10) | 13 (21) | |
Good | 17 (44) | 26 (43) | |
Intermediate | 10 (26) | 11 (18) | .76 |
Poor | 8 (21) | 11 (18) | |
Response after first induction | |||
CR | 32 (82) | 56 (92) | |
PR | 5 (13) | 4 (7) | .14 |
Resistance | 2 (5) | 1 (2) |
Patient characteristics have been compared, using the usual χ2 test or the χ2 test for linear trend in case of ordered variables (cytogenetic risk group, response after first induction course).