Purification of von Willebrand factor–cleaving protease
. | Protein absorbance units (280 nm) . | vWF-cp activity plasma units* . | ||
---|---|---|---|---|
Total . | Percent of initial . | Total . | Percent of initial . | |
Initial material: 800 mL normal plasma | 48 000 | 100 | 800 | 100 |
First step | ||||
IgG-AffiGel | ||||
BioGel P-6DG | ||||
Protein G–Sepharose | 105 | 0.22 | 400 | 50 |
Second step | ||||
Ig-TheraSorb | ||||
High Q Support | ||||
Lentil lectin–Sepharose | 3 | 0.006 | 38 | 4.8 |
Third step | ||||
Heparin-Sepharose | ||||
High Q Support | ||||
Sephacryl S-300 HR | 1.1 | 0.002 | 18 | 2.3 |
. | Protein absorbance units (280 nm) . | vWF-cp activity plasma units* . | ||
---|---|---|---|---|
Total . | Percent of initial . | Total . | Percent of initial . | |
Initial material: 800 mL normal plasma | 48 000 | 100 | 800 | 100 |
First step | ||||
IgG-AffiGel | ||||
BioGel P-6DG | ||||
Protein G–Sepharose | 105 | 0.22 | 400 | 50 |
Second step | ||||
Ig-TheraSorb | ||||
High Q Support | ||||
Lentil lectin–Sepharose | 3 | 0.006 | 38 | 4.8 |
Third step | ||||
Heparin-Sepharose | ||||
High Q Support | ||||
Sephacryl S-300 HR | 1.1 | 0.002 | 18 | 2.3 |
One plasma unit is the activity of vWF-cp in 1 mL normal human plasma.