Association of genotype with overall acute GVHD grade
| Genotype . | t test . | P . |
|---|---|---|
| RIFNγIntron1-3/3 | +1.45 | .150 |
| RIFNγIntron1-3+5-150 | −0.77 | .443 |
| RIFNγIntron1-2/2 | +1.21 | .231 |
| RIFNγIntron1-2+5-151 | −0.74 | .461 |
| RIL-6−174GG | +0.99 | .326 |
| RIL-6−174G+5-152 | +2.03 | .055 |
| RIL-10−1064i(12-16)+ | +2.63 | .010 |
| RTNFd3d3 | +0.61 | .545 |
| DIFNγIntron1-3/3 | +0.81 | .421 |
| DIFNγIntron1-3+ | −0.27 | .787 |
| DIFNγIntron1-2/2 | −0.59 | .559 |
| DIFNγIntron1-2+ | +0.03 | .977 |
| DIL-6−174GG | +1.30 | .199 |
| DIL-6−174G+ | +0.47 | .642 |
| Genotype . | t test . | P . |
|---|---|---|
| RIFNγIntron1-3/3 | +1.45 | .150 |
| RIFNγIntron1-3+5-150 | −0.77 | .443 |
| RIFNγIntron1-2/2 | +1.21 | .231 |
| RIFNγIntron1-2+5-151 | −0.74 | .461 |
| RIL-6−174GG | +0.99 | .326 |
| RIL-6−174G+5-152 | +2.03 | .055 |
| RIL-10−1064i(12-16)+ | +2.63 | .010 |
| RTNFd3d3 | +0.61 | .545 |
| DIFNγIntron1-3/3 | +0.81 | .421 |
| DIFNγIntron1-3+ | −0.27 | .787 |
| DIFNγIntron1-2/2 | −0.59 | .559 |
| DIFNγIntron1-2+ | +0.03 | .977 |
| DIL-6−174GG | +1.30 | .199 |
| DIL-6−174G+ | +0.47 | .642 |
Univariable analysis of association of genotype with aGVHD by Kruskal-Wallis test for all grades. Recipient IL-6−174 and IL-10−1064 genotype associate with higher grades of aGVHD.
R indicates recipient; D, donor.
IFNγIntron1-3+ indicates genotypes containing one or more IFNγIntron1 allele 3.
IFNγIntron1-2+ indicates genotypes containing one or more IFNγIntron1 allele 2.
IL-6−174G+ indicates genotypes containing one or more IL-6−174 allele G.