Acute GVHD grade and recipient genotype
| Genotype . | Acute GVHD grade . | Percent severe . | ||||
|---|---|---|---|---|---|---|
| 0 . | I . | II . | III . | IV . | ||
| RIFNγIntron1 genotype | ||||||
| RIFNγIntron1-3/3 | 5 | 3 | 5 | 6 | 2 | 38.1 |
| RIFNγIntron1-2/3 | 7 | 12 | 9 | 3 | 1 | 12.5 |
| RIFNγIntron1-2/2 | 0 | 8 | 7 | 1 | 2 | 16.7 |
| RIFNγIntron1-other | 3 | 4 | 1 | 1 | 0 | 11.1 |
| RIL-6−174genotype | ||||||
| RIL-6−174GG | 3 | 6 | 13 | 3 | 1 | 15.4 |
| RIL-6−174GC | 9 | 14 | 7 | 7 | 4 | 36.7 |
| RIL-6−174CC | 3 | 7 | 2 | 1 | 0 | 7.7 |
| RTNFd genotype | ||||||
| RTNFd3/d3 | 6 | 8 | 4 | 7 | 2 | 33.3 |
| RTNFNotd3/d3 | 9 | 19 | 18 | 4 | 3 | 12.7 |
| RIL-10−1064genotype | ||||||
| RIL-10−1064i[12-16]+ | 7* | 10 | 14 | 9 | 4 | 29.5 |
| RIL-10−1064i[7-11]† | 8 | 17 | 8 | 2 | 1 | 8.3 |
| Genotype . | Acute GVHD grade . | Percent severe . | ||||
|---|---|---|---|---|---|---|
| 0 . | I . | II . | III . | IV . | ||
| RIFNγIntron1 genotype | ||||||
| RIFNγIntron1-3/3 | 5 | 3 | 5 | 6 | 2 | 38.1 |
| RIFNγIntron1-2/3 | 7 | 12 | 9 | 3 | 1 | 12.5 |
| RIFNγIntron1-2/2 | 0 | 8 | 7 | 1 | 2 | 16.7 |
| RIFNγIntron1-other | 3 | 4 | 1 | 1 | 0 | 11.1 |
| RIL-6−174genotype | ||||||
| RIL-6−174GG | 3 | 6 | 13 | 3 | 1 | 15.4 |
| RIL-6−174GC | 9 | 14 | 7 | 7 | 4 | 36.7 |
| RIL-6−174CC | 3 | 7 | 2 | 1 | 0 | 7.7 |
| RTNFd genotype | ||||||
| RTNFd3/d3 | 6 | 8 | 4 | 7 | 2 | 33.3 |
| RTNFNotd3/d3 | 9 | 19 | 18 | 4 | 3 | 12.7 |
| RIL-10−1064genotype | ||||||
| RIL-10−1064i[12-16]+ | 7* | 10 | 14 | 9 | 4 | 29.5 |
| RIL-10−1064i[7-11]† | 8 | 17 | 8 | 2 | 1 | 8.3 |
The number of recipients possessing each cytokine genotype is shown together with aGVHD grade, and the percentage of severe (grades III-IV) aGVHD.
R indicates recipient.
IL-10−1064i[12-16]+ indicates genotypes with a long IL-10−1064 allele (alleles 12-16).
IL-10−1064i[7-11] indicates genotypes with only short IL-10−1064 alleles (alleles 7-11).