Generation of LTR-HSCs from 8.0 dpc P-Sp and YS (2 embryo equivalents) in coculture with AGM-S3 cells
Cell source . | No. of mice reconstituted/ transplanted . | % donor cells in reconstituted mice expressing . | |||
---|---|---|---|---|---|
B220 . | Thy-1 . | Gr-1/Mac-1 . | |||
P-Sp | Before culture | 0/4 | NA | NA | NA |
4 days culture | 5/7 | 66.1 | 39.3 | 38.1 | |
YS | Before culture | 0/4 | NA | NA | NA |
4 days culture | 6/8 | 58.3 | 32.3 | 47.3 |
Cell source . | No. of mice reconstituted/ transplanted . | % donor cells in reconstituted mice expressing . | |||
---|---|---|---|---|---|
B220 . | Thy-1 . | Gr-1/Mac-1 . | |||
P-Sp | Before culture | 0/4 | NA | NA | NA |
4 days culture | 5/7 | 66.1 | 39.3 | 38.1 | |
YS | Before culture | 0/4 | NA | NA | NA |
4 days culture | 6/8 | 58.3 | 32.3 | 47.3 |
Cells isolated from 8.0 dpc P-Sp and YS cells of Ly-5.2 mice and their progenies were transplanted into Ly-5.1 mice, and 12 weeks later Ly-5.2+ B lymphocytes (B220+), T lymphocytes (Thy-1+), and myeloid cells (Gr-1+/Mac-1+) were analyzed by flow cytometry.
NA indicates not analyzed.