Results of Cox proportional hazards regression analysis
. | Initial registration . | FAMP therapy . | ||||
---|---|---|---|---|---|---|
Overall survival . | Overall survival . | Progression-free survival . | ||||
Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | |
Univariate models | ||||||
Age at least 70 years | 2.0 (1.3-3.1) | .002 | 2.0 (1.3-3.2) | .003 | 1.3 (.86-2.0) | .214 |
Prior treatment | 1.9 (1.2-2.9) | .005 | 1.8 (1.1-2.8) | .017 | 1.5 (.99-2.3) | .058 |
Disease duration more than 1 y | 1.8 (1.1-2.8) | .013 | 1.7 (1.1-2.7) | .020 | 1.3 (.85-2.0) | .227 |
CRP at least 1.0 mg/L | 2.1 (1.3-3.3) | .002 | 1.7 (1.0-2.7) | .047 | 1.4 (.94-2.2) | .094 |
Hemoglobin level less than 120 g/L | 3.0 (1.6-5.6) | < .001 | 1.9 (.94-3.8) | .073 | 1.6 (.89-2.9) | .116 |
Serum albumin level less than 35 g/L | 1.7 (1.1-2.7) | .018 | 1.5 (.95-2.4) | .081 | 1.1 (.73-1.7) | .610 |
Serum β2M at least 3 mg/L | 2.8 (1.7-4.6) | < .001 | 2.5 (1.5-4.3) | < .001 | 2.5 (1.6-4.1) | .001 |
Serum IgM less than 40 g/L | 1.5 (.97-2.4) | .070 | 2.4 (1.5-3.8) | < .001 | 1.6 (1.1-2.5) | .026 |
Multivariate stepwise models | ||||||
Serum β2M at least 3 mg/L | 2.7 (1.6-4.7) | < .001 | 3.0 (1.7-5.3) | < .001 | 2.6 (1.6-4.3) | < .001 |
Serum IgM less than 40 g/L | 2.1 (1.3-3.4) | .003 | 2.4 (1.5-4.0) | < .001 | 1.7 (1.1-2.7) | .022 |
Hemoglobin less than 120 g/L | 2.7 (1.3-5.5) | .006 | NS | NS | ||
Prior therapy | 1.9 (1.1-3.0) | .013 | NS | NS |
. | Initial registration . | FAMP therapy . | ||||
---|---|---|---|---|---|---|
Overall survival . | Overall survival . | Progression-free survival . | ||||
Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | Hazard ratio (95% CI) . | P . | |
Univariate models | ||||||
Age at least 70 years | 2.0 (1.3-3.1) | .002 | 2.0 (1.3-3.2) | .003 | 1.3 (.86-2.0) | .214 |
Prior treatment | 1.9 (1.2-2.9) | .005 | 1.8 (1.1-2.8) | .017 | 1.5 (.99-2.3) | .058 |
Disease duration more than 1 y | 1.8 (1.1-2.8) | .013 | 1.7 (1.1-2.7) | .020 | 1.3 (.85-2.0) | .227 |
CRP at least 1.0 mg/L | 2.1 (1.3-3.3) | .002 | 1.7 (1.0-2.7) | .047 | 1.4 (.94-2.2) | .094 |
Hemoglobin level less than 120 g/L | 3.0 (1.6-5.6) | < .001 | 1.9 (.94-3.8) | .073 | 1.6 (.89-2.9) | .116 |
Serum albumin level less than 35 g/L | 1.7 (1.1-2.7) | .018 | 1.5 (.95-2.4) | .081 | 1.1 (.73-1.7) | .610 |
Serum β2M at least 3 mg/L | 2.8 (1.7-4.6) | < .001 | 2.5 (1.5-4.3) | < .001 | 2.5 (1.6-4.1) | .001 |
Serum IgM less than 40 g/L | 1.5 (.97-2.4) | .070 | 2.4 (1.5-3.8) | < .001 | 1.6 (1.1-2.5) | .026 |
Multivariate stepwise models | ||||||
Serum β2M at least 3 mg/L | 2.7 (1.6-4.7) | < .001 | 3.0 (1.7-5.3) | < .001 | 2.6 (1.6-4.3) | < .001 |
Serum IgM less than 40 g/L | 2.1 (1.3-3.4) | .003 | 2.4 (1.5-4.0) | < .001 | 1.7 (1.1-2.7) | .022 |
Hemoglobin less than 120 g/L | 2.7 (1.3-5.5) | .006 | NS | NS | ||
Prior therapy | 1.9 (1.1-3.0) | .013 | NS | NS |
CI indicates confidence interval; β2M indicates β2 microglobulin; and NS, not significant (did not enter the stepwise model).