Clinical features of splenic lymphoma with villous lymphocytes patients with and without p53 abnormality
. | Patients . | Significance . | |
---|---|---|---|
Normal p53 . | Abnormal p53 . | ||
No. of patients | 48 | 113-150 | |
Median age at diagnosis | 69 | 69 | |
Patient sex | 30F, 19M | 2F, 9M | χ2P < .025 |
WBC count at diagnosis: mean, median, range (×109/L) | 24.8, 18.0, 5.0-138.0 | 26.8, 21.0, 2.5-53.0 | Wilcoxon rank sum test: not significant |
Lymphocyte count at diagnosis: mean, median, range (×109/L) | 18.5, 12.9, 1.8-107.6 | 21.5, 20.0, 2.1-43.5 | Wilcoxon rank sum test: not significant |
Duration of disease at the time of p53 study (mo): mean, median, range | 17.9, 1.7, 0-103.0 | 14.0, 1.5, 0-105.0 | |
No. of patients with follow-up data | 38 | 11 | |
No. of patients with progressive disease | 8 | 8 | χ2P < .01 |
No. of patients dead of lymphoma | 7 | 8 | χ2P < .001 |
No. of patients with no treatment | 7 | 1 | χ2 not significant |
No. of patients with ≤ 1 treatment | 14 | 3 | χ2 not significant |
. | Patients . | Significance . | |
---|---|---|---|
Normal p53 . | Abnormal p53 . | ||
No. of patients | 48 | 113-150 | |
Median age at diagnosis | 69 | 69 | |
Patient sex | 30F, 19M | 2F, 9M | χ2P < .025 |
WBC count at diagnosis: mean, median, range (×109/L) | 24.8, 18.0, 5.0-138.0 | 26.8, 21.0, 2.5-53.0 | Wilcoxon rank sum test: not significant |
Lymphocyte count at diagnosis: mean, median, range (×109/L) | 18.5, 12.9, 1.8-107.6 | 21.5, 20.0, 2.1-43.5 | Wilcoxon rank sum test: not significant |
Duration of disease at the time of p53 study (mo): mean, median, range | 17.9, 1.7, 0-103.0 | 14.0, 1.5, 0-105.0 | |
No. of patients with follow-up data | 38 | 11 | |
No. of patients with progressive disease | 8 | 8 | χ2P < .01 |
No. of patients dead of lymphoma | 7 | 8 | χ2P < .001 |
No. of patients with no treatment | 7 | 1 | χ2 not significant |
No. of patients with ≤ 1 treatment | 14 | 3 | χ2 not significant |
WBC indicates white blood cell.
Ten patients with p53 deletion (including 2 with coinciding deletion and protein expression) and 1 patient with p53 protein expression without a deletion.