Outcome: occurrence of acute and chronic GVHD and causes of death
. | CYTBI . | BUCY . |
---|---|---|
Number of patients | 49 | 51 |
Acute GVHD | ||
Grade 1 | 12 | 10 |
Grade 2 | 12 | 5 |
Grade 3 | 5 | 2 |
Grade 4 | 0 | 5 |
Chronic GVHD | ||
Alive on day 100 | 44 | 46 |
Patients developing c-GVHD | 20 | 17 |
Limited/extensive | 9/11 | 12/5 |
Causes of death | ||
Recurrent leukemia | 11 | 16 |
Veno-occlusive liver disease | 1 | 2 |
Infection | 3 | 1 |
Acute GVHD | 0 | 5 |
Chronic GVHD | 2 | 4 |
Secondary cancer | 2 | 2 |
Preexistent diabetes mellitus | 1 | 0 |
. | CYTBI . | BUCY . |
---|---|---|
Number of patients | 49 | 51 |
Acute GVHD | ||
Grade 1 | 12 | 10 |
Grade 2 | 12 | 5 |
Grade 3 | 5 | 2 |
Grade 4 | 0 | 5 |
Chronic GVHD | ||
Alive on day 100 | 44 | 46 |
Patients developing c-GVHD | 20 | 17 |
Limited/extensive | 9/11 | 12/5 |
Causes of death | ||
Recurrent leukemia | 11 | 16 |
Veno-occlusive liver disease | 1 | 2 |
Infection | 3 | 1 |
Acute GVHD | 0 | 5 |
Chronic GVHD | 2 | 4 |
Secondary cancer | 2 | 2 |
Preexistent diabetes mellitus | 1 | 0 |
Entries are numbers of patients.