Correlation of hematologic characteristics with middle cerebral artery velocities (transcranial Doppler ultrasonography)
MCA velocity (TCD) . | Hemoglobin, g/dL . | Reticulocytes, % . | F-hemoglobin, % . |
---|---|---|---|
High (n = 4) | 7.8 ± 0.7 | 11.8 ± 2.6 | 7.5 ± 3.4 |
Conditional (n = 3) | 7.7 ± 0.8 | 10.3 ± 3.1 | 7.9 ± 0.6 |
Normal (n = 10) | 8.7 ± 1.0 | 7.5 ± 3.2 | 8.6 ± 3.4 |
Unmeasurable (n = 1) | 7.6 | 6.9 | 7.3 |
P = NS | P = NS | P = NS |
MCA velocity (TCD) . | Hemoglobin, g/dL . | Reticulocytes, % . | F-hemoglobin, % . |
---|---|---|---|
High (n = 4) | 7.8 ± 0.7 | 11.8 ± 2.6 | 7.5 ± 3.4 |
Conditional (n = 3) | 7.7 ± 0.8 | 10.3 ± 3.1 | 7.9 ± 0.6 |
Normal (n = 10) | 8.7 ± 1.0 | 7.5 ± 3.2 | 8.6 ± 3.4 |
Unmeasurable (n = 1) | 7.6 | 6.9 | 7.3 |
P = NS | P = NS | P = NS |
MCA indicates middle cerebral artery; TCD, transcranial Doppler ultrasonography; NS, nonsignificant.