Affinities of monoclonal antibodies for band 3 mutants relative to normal band 3
| Primary antibody . | RFI for K562/B3 normal control . | RFI for K562/B3SAO clone 1 . | RFI for K562/B3SAO clone 2 . | Average for B3SAO clones . | RFI for K562/B3EQ clone 1 . | RFI for K562/B3EQ clone 2 . | Average for B3EQ clones . |
|---|---|---|---|---|---|---|---|
| BRIC 6 | 1 | 0.42 | 0.42 | 0.42 | 1.67 | 1.03 | 1.35 |
| BRIC 71 | 1 | 0.35 | 0.47 | 0.41 | 1.67 | 1.03 | 1.35 |
| BRIC 200 | 1 | 0.46 | 0.56 | 0.51 | 1.18 | 0.96 | 1.07 |
| BRAC 15 | 1 | 0.39 | 0.46 | 0.43 | 1.41 | 0.90 | 1.16 |
| BRAC 17 | 1 | 0.69 | 0.80 | 0.75 | 1.47 | 0.86 | 1.17 |
| BRAC 18 | 1 | 0.48 | 0.63 | 0.56 | 1.24 | 0.80 | 1.02 |
| BRAC 21 | 1 | 0.60 | 0.80 | 0.70 | 1.29 | 0.82 | 1.06 |
| BRAC 23 | 1 | 0.45 | 0.50 | 0.48 | 1.06 | 0.67 | 0.87 |
| BRAC 25 | 1 | 0.43 | 0.50 | 0.47 | 1.46 | 0.90 | 1.18 |
| R18 | 1 | 3.18 | 6.94 | 5.06 | 7.00 | 5.53 | 6.27 |
| BRIC 14 | 1 | 0.77 | 1.07 | 0.92 | 2.67 | 1.37 | 2.02 |
| BRIC 201 | 1 | 0.62 | 0.90 | 0.76 | 2.44 | 1.62 | 2.03 |
| Primary antibody . | RFI for K562/B3 normal control . | RFI for K562/B3SAO clone 1 . | RFI for K562/B3SAO clone 2 . | Average for B3SAO clones . | RFI for K562/B3EQ clone 1 . | RFI for K562/B3EQ clone 2 . | Average for B3EQ clones . |
|---|---|---|---|---|---|---|---|
| BRIC 6 | 1 | 0.42 | 0.42 | 0.42 | 1.67 | 1.03 | 1.35 |
| BRIC 71 | 1 | 0.35 | 0.47 | 0.41 | 1.67 | 1.03 | 1.35 |
| BRIC 200 | 1 | 0.46 | 0.56 | 0.51 | 1.18 | 0.96 | 1.07 |
| BRAC 15 | 1 | 0.39 | 0.46 | 0.43 | 1.41 | 0.90 | 1.16 |
| BRAC 17 | 1 | 0.69 | 0.80 | 0.75 | 1.47 | 0.86 | 1.17 |
| BRAC 18 | 1 | 0.48 | 0.63 | 0.56 | 1.24 | 0.80 | 1.02 |
| BRAC 21 | 1 | 0.60 | 0.80 | 0.70 | 1.29 | 0.82 | 1.06 |
| BRAC 23 | 1 | 0.45 | 0.50 | 0.48 | 1.06 | 0.67 | 0.87 |
| BRAC 25 | 1 | 0.43 | 0.50 | 0.47 | 1.46 | 0.90 | 1.18 |
| R18 | 1 | 3.18 | 6.94 | 5.06 | 7.00 | 5.53 | 6.27 |
| BRIC 14 | 1 | 0.77 | 1.07 | 0.92 | 2.67 | 1.37 | 2.02 |
| BRIC 201 | 1 | 0.62 | 0.90 | 0.76 | 2.44 | 1.62 | 2.03 |
RFI values were calculated from the flow cytometric (Table 1) and immunoblotting data (Table 2).
RFI indicates relative fluorescence intensity per molecule of band 3, compared to normal band 3; B3SAO indicates band 3 found in Southeast Asian ovalocytosis.