Flow cytometric analysis of typical K562/B3, K562/B3SAO, and K562/B3EQ clones
Antibody . | Directed against . | FL1 for K562/pBp negative control . | FL1 for K562/B3 positive control . | FL1 for K562/B3SAO clone 1 . | FL1 for K562/B3SAO clone 2 . | FL1 for K562/B3EQ clone 1 . | FL1 for K562/B3EQ clone 2 . |
---|---|---|---|---|---|---|---|
Mouse negative control | 2.2 | 4.0 | 3.3 | 4.0 | 3.1 | 3.7 | |
BRIC 6 | Band 3 | 2.9 | 44 | 46 | 23 | 44 | 60 |
BRIC 71 | Band 3 | 2.8 | 51 | 45 | 30 | 51 | 69 |
BRIC 200 | Band 3 | 3.0 | 34 | 39 | 24 | 24 | 43 |
R18 | GPA | 231 | 73 | 584 | 636 | 306 | 533 |
BRIC 14 | Wrb | 11 | 134 | 261 | 180 | 214 | 243 |
BRIC 201 | Wrb | 2.8 | 8.9 | 14 | 10 | 13 | 19 |
Rat negative control | 2.3 | 2.5 | 2.5 | 2.7 | 2.3 | 2.7 | |
BRAC 15 | Band 3 | 3.2 | 38 | 37 | 22 | 32 | 45 |
BRAC 17 | Band 3 | 4.8 | 50 | 87 | 50 | 44 | 57 |
BRAC 18 | Band 3 | 3.6 | 39 | 47 | 31 | 29 | 41 |
BRAC 21 | Band 3 | 8.6 | 49 | 74 | 49 | 38 | 53 |
BRAC 23 | Band 3 | 11 | 49 | 56 | 31 | 31 | 43 |
BRAC 25 | Band 3 | 2.9 | 32 | 35 | 20 | 28 | 38 |
Antibody . | Directed against . | FL1 for K562/pBp negative control . | FL1 for K562/B3 positive control . | FL1 for K562/B3SAO clone 1 . | FL1 for K562/B3SAO clone 2 . | FL1 for K562/B3EQ clone 1 . | FL1 for K562/B3EQ clone 2 . |
---|---|---|---|---|---|---|---|
Mouse negative control | 2.2 | 4.0 | 3.3 | 4.0 | 3.1 | 3.7 | |
BRIC 6 | Band 3 | 2.9 | 44 | 46 | 23 | 44 | 60 |
BRIC 71 | Band 3 | 2.8 | 51 | 45 | 30 | 51 | 69 |
BRIC 200 | Band 3 | 3.0 | 34 | 39 | 24 | 24 | 43 |
R18 | GPA | 231 | 73 | 584 | 636 | 306 | 533 |
BRIC 14 | Wrb | 11 | 134 | 261 | 180 | 214 | 243 |
BRIC 201 | Wrb | 2.8 | 8.9 | 14 | 10 | 13 | 19 |
Rat negative control | 2.3 | 2.5 | 2.5 | 2.7 | 2.3 | 2.7 | |
BRAC 15 | Band 3 | 3.2 | 38 | 37 | 22 | 32 | 45 |
BRAC 17 | Band 3 | 4.8 | 50 | 87 | 50 | 44 | 57 |
BRAC 18 | Band 3 | 3.6 | 39 | 47 | 31 | 29 | 41 |
BRAC 21 | Band 3 | 8.6 | 49 | 74 | 49 | 38 | 53 |
BRAC 23 | Band 3 | 11 | 49 | 56 | 31 | 31 | 43 |
BRAC 25 | Band 3 | 2.9 | 32 | 35 | 20 | 28 | 38 |
B3SAO indicates band 3 found in Southeast Asian ovalocytosis; RBC, red blood cell.