CD9 ligation increases the number of CFU-MK from purified BM CD34+ cells
Experiment . | Isotype control . | CD9 mAb . | Variation (%) . |
---|---|---|---|
1 | 97 ± 1 | 137 ± 10* | + 42 |
2 | 76 ± 3 | 108 ± 15* | + 41 |
3 | 98 ± 11 | 137 ± 5* | + 39 |
Experiment . | Isotype control . | CD9 mAb . | Variation (%) . |
---|---|---|---|
1 | 97 ± 1 | 137 ± 10* | + 42 |
2 | 76 ± 3 | 108 ± 15* | + 41 |
3 | 98 ± 11 | 137 ± 5* | + 39 |
Cells were purified and plated in duplicate at a density of 104 cells/mL under human MK semisolid culture conditions in the presence of a CD9 mAb or an isotype control. Colonies were scored on day 10, and results are expressed as number of colonies (mean ± SD) in 3 independent experiments.
Significant difference from isotype control-treated cells (P < .005).