Number of hematopoietic colonies formed from cord blood cells after 14 days of culture without and with BAY 36-1677 (25 ng/mL)
Colony type* . | Experiment 1 . | Experiment 2 . | ||
---|---|---|---|---|
Control . | BAY 36-1677 . | Control . | BAY 36-1677 . | |
Erythroid | 55.7 ± 5.4† | 66.0 ± 3.7 | 19.3 ± 2.6 | 26.7 ± 2.5 |
Myeloid | 50.3 ± 4.5 | 40.0 ± 3.6 | 22.7 ± 4.2 | 23.7 ± 6.6 |
Mixed | 6.7 ± 1.9 | 5.0 ± 0.8 | 2.0 ± 1.4 | 1.3 ± 0.5 |
Total | 112.7 ± 6.0 | 111.0 ± 4.9 | 44.0 ± 6.4 | 51.7 ± 8.7 |
Colony type* . | Experiment 1 . | Experiment 2 . | ||
---|---|---|---|---|
Control . | BAY 36-1677 . | Control . | BAY 36-1677 . | |
Erythroid | 55.7 ± 5.4† | 66.0 ± 3.7 | 19.3 ± 2.6 | 26.7 ± 2.5 |
Myeloid | 50.3 ± 4.5 | 40.0 ± 3.6 | 22.7 ± 4.2 | 23.7 ± 6.6 |
Mixed | 6.7 ± 1.9 | 5.0 ± 0.8 | 2.0 ± 1.4 | 1.3 ± 0.5 |
Total | 112.7 ± 6.0 | 111.0 ± 4.9 | 44.0 ± 6.4 | 51.7 ± 8.7 |
In experiment 1, cells were plated at a concentration of 2 × 104/mL; in experiment 2, they were plated at a concentration of 5 × 103/mL.
BFU-E indicates burst-forming unit-erythroid; CFU-E, colony-forming unit-erythroid; -G, granulocyte; -M, monocyte; -GM, granulocyte/monocyte; -GEMM, granulocyte/erythroid/monocyte/megakaryocyte.
Erythroid indicates BFU-E and CFU-E; myeloid, CFU-G, CFU-M, and CFU-GM; mixed, CFU-GEMM.
Mean (± SD) number of colonies from 3 culture dishes. Differences are not statistically significant, except for measurement of erythroid colonies in experiment 2 (P < .05 by ttest).