Frequencies of cytogenetic risk categories and specific clonal abnormalities, by cooperative group
. | ECOG (n = 355) . | SWOG (n = 254) . | Total (n = 609) . | |||
---|---|---|---|---|---|---|
No. . | % . | No. . | % . | No. . | % . | |
Favorable | 71 | 20 | 50 | 20 | 121 | 20 |
Intermediate | 163 | 46 | 115 | 45 | 278 | 46 |
Unfavorable | 106 | 30 | 78 | 31 | 184 | 30 |
Unknown | 15 | 4 | 11 | 4 | 26 | 4 |
−5/5q−* | 23 | 6 | 13 | 5 | 36 | 6 |
−7/7q−† | 29 | 8 | 23 | 9 | 52 | 9 |
+8‡ | 30 | 8 | 23 | 9 | 53 | 9 |
inv(3)/t(3;3) | 11 | 3 | 1 | 0.4 | 12 | 2 |
Abnormality of 11q | 22 | 6 | 20 | 8 | 42 | 7 |
Abnormality of 13q | 5 | 1 | 3 | 1 | 8 | 1 |
i(17q) | 2 | 1 | 1 | 0.4 | 3 | 0.5 |
Abnormality of 17p | 5 | 1 | 4 | 2 | 9 | 1 |
Abnormality of 20q | 2 | 1 | 4 | 2 | 6 | 1 |
Abnormality of 21q2-153 | 3 | 1 | 3 | 1 | 6 | 1 |
t(9;22) | 7 | 2 | 1 | 0.4 | 8 | 1 |
t(8;21)2-155 | 31 | 9 | 19 | 7 | 50 | 8 |
t(15;17)2-154 | 13 | 4 | 14 | 6 | 27 | 4 |
inv(16)/t(16;16)# | 30 | 8 | 23 | 9 | 53 | 9 |
t(6;9) | 4 | 1 | 7 | 3 | 11 | 2 |
del(9q) | 7 | 2 | 10 | 4 | 17 | 3 |
Other trisomy | 34 | 10 | 28 | 11 | 62 | 10 |
−X | 7 | 2 | 2 | 1 | 9 | 1 |
−Y2-160 | 15 | 8 | 5 | 4 | 20 | 6 |
Complex abnormalities2-164 | 36 | 10 | 35 | 14 | 71 | 12 |
Other abnormality(ies) | 59 | 17 | 61 | 24 | 120 | 20 |
. | ECOG (n = 355) . | SWOG (n = 254) . | Total (n = 609) . | |||
---|---|---|---|---|---|---|
No. . | % . | No. . | % . | No. . | % . | |
Favorable | 71 | 20 | 50 | 20 | 121 | 20 |
Intermediate | 163 | 46 | 115 | 45 | 278 | 46 |
Unfavorable | 106 | 30 | 78 | 31 | 184 | 30 |
Unknown | 15 | 4 | 11 | 4 | 26 | 4 |
−5/5q−* | 23 | 6 | 13 | 5 | 36 | 6 |
−7/7q−† | 29 | 8 | 23 | 9 | 52 | 9 |
+8‡ | 30 | 8 | 23 | 9 | 53 | 9 |
inv(3)/t(3;3) | 11 | 3 | 1 | 0.4 | 12 | 2 |
Abnormality of 11q | 22 | 6 | 20 | 8 | 42 | 7 |
Abnormality of 13q | 5 | 1 | 3 | 1 | 8 | 1 |
i(17q) | 2 | 1 | 1 | 0.4 | 3 | 0.5 |
Abnormality of 17p | 5 | 1 | 4 | 2 | 9 | 1 |
Abnormality of 20q | 2 | 1 | 4 | 2 | 6 | 1 |
Abnormality of 21q2-153 | 3 | 1 | 3 | 1 | 6 | 1 |
t(9;22) | 7 | 2 | 1 | 0.4 | 8 | 1 |
t(8;21)2-155 | 31 | 9 | 19 | 7 | 50 | 8 |
t(15;17)2-154 | 13 | 4 | 14 | 6 | 27 | 4 |
inv(16)/t(16;16)# | 30 | 8 | 23 | 9 | 53 | 9 |
t(6;9) | 4 | 1 | 7 | 3 | 11 | 2 |
del(9q) | 7 | 2 | 10 | 4 | 17 | 3 |
Other trisomy | 34 | 10 | 28 | 11 | 62 | 10 |
−X | 7 | 2 | 2 | 1 | 9 | 1 |
−Y2-160 | 15 | 8 | 5 | 4 | 20 | 6 |
Complex abnormalities2-164 | 36 | 10 | 35 | 14 | 71 | 12 |
Other abnormality(ies) | 59 | 17 | 61 | 24 | 120 | 20 |
ECOG indicates Eastern Cooperative Oncology Group; SWOG, Southwest Oncology Group.
35 cases coded as unfavorable; one inv(16) case with −5 coded as favorable.
Sole abnormality in 10 cases; 49 of 52 coded as unfavorable. Three cases coded as favorable due to presence of t(8;21) or inv(16).
Sole abnormality in 25 cases; 19 cases coded as unfavorable and 6 cases coded as favorable because of the presence of other abnormalities.
Other than t(8;21).
Sole abnormality in 18 cases; 41 coded as favorable; 9 cases coded as unfavorable: 7 with del(9q) and 2 cases with complex karyotypes.
All coded as favorable. Sole abnormality in 18 cases. Three cases with complex abnormalities.
#All coded as favorable. Sole abnormality in 40 cases. Three cases with −7/7q− or −5/5q− (2 with complex karyotypes).
Percentages for −Y are based on the 325 males only.
Complex abnormalities per MRC criteria for 609 patients accounted for 31 patients (9%) in the ECOG cohort and 22 patients (9%) in SWOG for a total of 53 patients (9%).