Comparison of clinical leukemia specimens obtained and analyzed
. | Samples obtained . | Samples analyzed in present study . |
---|---|---|
AML | ||
Number of patients | 140 | 42 |
FAB classification | ||
M0 | 3 | 1 |
M1 | 17 | 9 |
M2 | 34 | 10 |
M3 | 11 | 1 |
M4 | 33 | 7 |
M5 | 17 | 8 |
M6 | 16 | 4 |
M7 | 9 | 2 |
Treatment | ||
Timed sequential Ac-D-X* | 129 | 38 |
Individual therapy | 8 | 2 |
No treatment | 3 | 2 |
Age, median (range) | 52 (18-79) | 56 (18-79) |
WBC, median (range) | 4800 (400-313 000) | 9400 (800-258 000) |
AHD†, no. (%) | 32 (22%) | 8 (19%) |
Secondary leukemia‡, no. (%) | 16 (11%) | 2 (5%) |
CD34-positive, no. (%) | 85/135 (63%) | 30/42 (71%) |
Poor risk karyotype1-153, no. (%) | 58/131 (44%) | 21/38 (55%) |
% blasts in analyzed sample, median | 67 | 88 |
CR with first cycle, no. (%)1-155 | 80/116 (69%) | 18/34 (53%) |
ALL | ||
Number of patients | 29 | 18 |
T-cell phenotype, no. (%) | 10 (34) | 5 (28) |
Age, median (range) | 34 (18-74) | 29 (18-74) |
WBC × 10−3, median (range) | 26 (0.8-600) | 46 (3-312) |
Ph1chromosome, no. (%) | 7/28 (25) | 2/17 (12) |
% blasts, median | 85 | 88 |
CR by day 60, no. (%)1-155 | 11/21 (52%) | 9/12 (75%) |
. | Samples obtained . | Samples analyzed in present study . |
---|---|---|
AML | ||
Number of patients | 140 | 42 |
FAB classification | ||
M0 | 3 | 1 |
M1 | 17 | 9 |
M2 | 34 | 10 |
M3 | 11 | 1 |
M4 | 33 | 7 |
M5 | 17 | 8 |
M6 | 16 | 4 |
M7 | 9 | 2 |
Treatment | ||
Timed sequential Ac-D-X* | 129 | 38 |
Individual therapy | 8 | 2 |
No treatment | 3 | 2 |
Age, median (range) | 52 (18-79) | 56 (18-79) |
WBC, median (range) | 4800 (400-313 000) | 9400 (800-258 000) |
AHD†, no. (%) | 32 (22%) | 8 (19%) |
Secondary leukemia‡, no. (%) | 16 (11%) | 2 (5%) |
CD34-positive, no. (%) | 85/135 (63%) | 30/42 (71%) |
Poor risk karyotype1-153, no. (%) | 58/131 (44%) | 21/38 (55%) |
% blasts in analyzed sample, median | 67 | 88 |
CR with first cycle, no. (%)1-155 | 80/116 (69%) | 18/34 (53%) |
ALL | ||
Number of patients | 29 | 18 |
T-cell phenotype, no. (%) | 10 (34) | 5 (28) |
Age, median (range) | 34 (18-74) | 29 (18-74) |
WBC × 10−3, median (range) | 26 (0.8-600) | 46 (3-312) |
Ph1chromosome, no. (%) | 7/28 (25) | 2/17 (12) |
% blasts, median | 85 | 88 |
CR by day 60, no. (%)1-155 | 11/21 (52%) | 9/12 (75%) |
AML = acute myelogenous leukemia; ALL = acute lymphocytic leukemia; WBC = white blood cell count; CR = complete response.
Includes patients treated with cytarabine, daunorubicin, and amsacrine56 as well as a small number of patients treated with cytarabine, daunorubicin, and etoposide with or without priming doses of GM-CSF56 or interleukin-3.57 In cases where cytokine was administered, samples harvested before cytokine were analyzed.
AHD, antecedent hematologic disorder, ie, myelodysplastic or myeloproliferative syndrome.
Leukemia occurring after prior cytotoxic chemotherapy for a nonhematologic malignancy.
Deletions involving chromosomes 5 or 7, trisomy 8, and complex karyotypes.
Number of CR ÷ (number of CR + NR).