Overall experience: relationship between proportion of subjects having megakaryocytic progenitor cells hypersensitive to PEG-rHu MGDF and presumptive diagnosis
. | Presumptive diagnosis . | |||
---|---|---|---|---|
Healthy . | ET3-150 . | 2°T3-151 . | PV . | |
No. of subjects | 22 | 26 | 9 | 8 |
No. with low and flat responses3-152 | 0 | 3 | 0 | 1 |
No. with high and flat responses3-153 | 1 | 3 | 1 | 3 |
No. quantitatively informative | 21 | 20 | 8 | 4 |
No. hypersensitive to PEG-rHu MGDF | 0 | 18 | 1 | 0 |
Overall percentage hypersensitive to PEG-rHu MGDF | 0/22 = 0% | 18/26 = 69.2% | 1/9 = 11.1% | 0/8 = 0% |
Percentage of quantitatively informative subjects hypersensitive to PEG-rHu MGDF | 0/21 = 0% | 18/20 = 90.0% | 1/8 = 12.5% | 0/4 = 0% |
. | Presumptive diagnosis . | |||
---|---|---|---|---|
Healthy . | ET3-150 . | 2°T3-151 . | PV . | |
No. of subjects | 22 | 26 | 9 | 8 |
No. with low and flat responses3-152 | 0 | 3 | 0 | 1 |
No. with high and flat responses3-153 | 1 | 3 | 1 | 3 |
No. quantitatively informative | 21 | 20 | 8 | 4 |
No. hypersensitive to PEG-rHu MGDF | 0 | 18 | 1 | 0 |
Overall percentage hypersensitive to PEG-rHu MGDF | 0/22 = 0% | 18/26 = 69.2% | 1/9 = 11.1% | 0/8 = 0% |
Percentage of quantitatively informative subjects hypersensitive to PEG-rHu MGDF | 0/21 = 0% | 18/20 = 90.0% | 1/8 = 12.5% | 0/4 = 0% |
Essential (primary) thrombocythemia.
Secondary (reactive) thrombocytosis.
No significant increase in colony no. with increase in cytokine concentration; usually = ≤5 colonies per culture.
No significant increase in colony no. with increase in cytokine concentration; usually = ≥25 colonies per culture.