ORs from the prevalences of hemoglobins C and S in severe malaria syndromes among the Dogon
Severe malaria syndrome . | AC or CC . | AS . |
---|---|---|
Cerebral manifestations | ||
OR (CL) | 0.14 (0-0.89) | 2.38 (0.24-11.87) |
P | .03 | .25 |
Severe anemia (hct<15%) | ||
OR (CL) | 0.00 (0-1.76) | 0.00 (0-16.09) |
P | .23 | 1 |
Hyperparasitemia (Ep>5×105/μL) | ||
OR (CL) | 0.28 (0.01-1.85) | 4.76 (0.47-25.09) |
P | .33 | .09 |
Respiratory distress or shock | ||
OR (CL) | 0.95 (0.02-8.69) | 7.62 (0.15-77.18) |
P | 1 | .16 |
Severe postration | ||
OR (CL) | 0.00 (0-4.13) | 0.00 (0-36.78) |
P | .59 | 1 |
Severe malaria syndrome . | AC or CC . | AS . |
---|---|---|
Cerebral manifestations | ||
OR (CL) | 0.14 (0-0.89) | 2.38 (0.24-11.87) |
P | .03 | .25 |
Severe anemia (hct<15%) | ||
OR (CL) | 0.00 (0-1.76) | 0.00 (0-16.09) |
P | .23 | 1 |
Hyperparasitemia (Ep>5×105/μL) | ||
OR (CL) | 0.28 (0.01-1.85) | 4.76 (0.47-25.09) |
P | .33 | .09 |
Respiratory distress or shock | ||
OR (CL) | 0.95 (0.02-8.69) | 7.62 (0.15-77.18) |
P | 1 | .16 |
Severe postration | ||
OR (CL) | 0.00 (0-4.13) | 0.00 (0-36.78) |
P | .59 | 1 |
The OR for the AC and CC hemoglobin types, or for the AS hemoglobin type, among severe cases and uncomplicated controls were determined using the chi-square or Fisher exact tests (2×2 tables). Comparisons were not stratified by age. The CL is exact 95%.