Mean doses of warfarin in relation to CYP2C9 genotype in 561 patients with a target INR of 2.5
Genotype . | No. . | Mean dose (mg) . | SD . |
---|---|---|---|
Wild type (*1*1) | 392 | 5.01 | 2.43 |
2C9*2 heterozygote (*1*2) | 107 | 4.31 | 1.94 |
2C9*2 homozygote (*2*2) | 3 | 3.04 | 1.29 |
2C9*3 heterozygote (*1*3) | 53 | 3.97 | 1.79 |
2C9*3 homozygote (*3*3) | 0 | — | — |
2C9*2*3 compound heterozygote (*2*3) | 6 | 4.09 | 2.09 |
Genotype . | No. . | Mean dose (mg) . | SD . |
---|---|---|---|
Wild type (*1*1) | 392 | 5.01 | 2.43 |
2C9*2 heterozygote (*1*2) | 107 | 4.31 | 1.94 |
2C9*2 homozygote (*2*2) | 3 | 3.04 | 1.29 |
2C9*3 heterozygote (*1*3) | 53 | 3.97 | 1.79 |
2C9*3 homozygote (*3*3) | 0 | — | — |
2C9*2*3 compound heterozygote (*2*3) | 6 | 4.09 | 2.09 |
The mean maintenance dose of warfarin was significantly related to genotype (Kruskall-Wallis, χ2 = 17.985,P = .001).