Threshold cycle values obtained in semiquantitative RT-PCR
Tissue . | Experiment . | αIIb Cτ . | tk Cτ . |
---|---|---|---|
Bone marrow | A | 33, 23 | 28, 18 |
B | 32, 34 | 27, 31 | |
Kidney | A | 37, 47 | 33, 46 |
B | 38, 88 | 32, 77 | |
Liver | A | 40 | 33, 49 |
B | 40 | 33, 14 | |
Lung | A | 38, 99 | 31, 69 |
B | 37, 78 | 31, 31 | |
Brain | A | 40 | 40 |
B | 40 | 36, 86 | |
Testes | A | 37, 4 | 28, 73 |
B | 35, 99 | 28 | |
Heart | A | 40 | 36, 78 |
B | 39, 55 | 29, 33 | |
Thymus | A | 40 | 37, 25 |
B | 40 | 37, 09 | |
Spleen | A | 40 | 36, 24 |
B | 37, 32 | 37, 47 |
Tissue . | Experiment . | αIIb Cτ . | tk Cτ . |
---|---|---|---|
Bone marrow | A | 33, 23 | 28, 18 |
B | 32, 34 | 27, 31 | |
Kidney | A | 37, 47 | 33, 46 |
B | 38, 88 | 32, 77 | |
Liver | A | 40 | 33, 49 |
B | 40 | 33, 14 | |
Lung | A | 38, 99 | 31, 69 |
B | 37, 78 | 31, 31 | |
Brain | A | 40 | 40 |
B | 40 | 36, 86 | |
Testes | A | 37, 4 | 28, 73 |
B | 35, 99 | 28 | |
Heart | A | 40 | 36, 78 |
B | 39, 55 | 29, 33 | |
Thymus | A | 40 | 37, 25 |
B | 40 | 37, 09 | |
Spleen | A | 40 | 36, 24 |
B | 37, 32 | 37, 47 |
PCR amplifications for αIIb and tk were performed in the same sample.
Cτ values determine the cycle at which the fluorescence exceeds the threshold of the baseline.