Characteristics of purified erythroid cells
Fraction . | Days in culture . | Morphology . | Surface markers (%) . | ||
---|---|---|---|---|---|
GPA . | CD34 . | c-kit . | |||
1 | 7 | CFU-E | 83.0 | 3.1 | 47.7 |
2 | 10 | ProE/bBaso | 97.7 | 0.2 | 8.0 |
3 | 12 | Baso/poly | 97.8 | 0.1 | 5.8 |
4 | 15 | Ortho | 91.5 | 0.1 | 0.6 |
Fraction . | Days in culture . | Morphology . | Surface markers (%) . | ||
---|---|---|---|---|---|
GPA . | CD34 . | c-kit . | |||
1 | 7 | CFU-E | 83.0 | 3.1 | 47.7 |
2 | 10 | ProE/bBaso | 97.7 | 0.2 | 8.0 |
3 | 12 | Baso/poly | 97.8 | 0.1 | 5.8 |
4 | 15 | Ortho | 91.5 | 0.1 | 0.6 |
CFU-E indicates colony-forming unit in erythroid; ProE, proerythroblast; Baso, basophilic erythroblast; Poly, polychromatic erythroblast; Ortho, orthochromatic erythroblast; GPA, glycophorin A.