Expression pattern of T-cell–associated chemokine receptors and their ligands in T-cell lymphoma
Tumor types . | CXCR3 . | CCR4 . | CCR5 . | CCR4/CXCR3 coexpression . | Mig† . | TARC‡ . | MCP-21-153 . |
---|---|---|---|---|---|---|---|
Anaplastic large-cell lymphoma | |||||||
ALK-positive | 1/15 | 5/5 | 3/4 | ||||
ALK-negative | 8/21 | 3/6 | 1/6 | 2/6 | 1/5 | 0/3 | 0/5 |
Primary cutaneous | 2/5 | 0/1 | |||||
Angioimmunoblastic lymphoma | 15/18 | 0/2 | — | ||||
T-cell lymphoma, unspecified | |||||||
Large-cell morphology | 6/21 | 3/13 | 4/11 | 0/13 | 2/12 | 0/8 | 0/12 |
Mixed-cell morphology | 10/13 | 1/2 | 0/2 | 3/3 | 0/4 | 0/4 | |
Small-cell morphology/CLL | 1/5 | — | — | ||||
Histiocyte-rich (Lennert) | 4/5 | 0/1 | 0/1 | 0/1 | 0/1 | ||
Angiocentric T-cell lymphoma | 3/3 | 0/1 | 1/1 | ||||
Mycosis fungoides | 7/9 | 1/7 | 0/3 | ||||
Mycosis fungoides in transformation | 5/8* | 5/5* | — | 2/5 | 1/4 | 0/4 | 0/4 |
Enteropathy-associated | 0/2 | — | — | ||||
Adult T-cell lymphoma/leukemia | 0/2 | — | — | ||||
T-lymphoblastic lymphoma | 1/5 | 0/2 | 1/3 | ||||
Other T-cell tumors1-155 | 3/9 | 1/3 | 1/1 | 0/1 | 0/1 |
Tumor types . | CXCR3 . | CCR4 . | CCR5 . | CCR4/CXCR3 coexpression . | Mig† . | TARC‡ . | MCP-21-153 . |
---|---|---|---|---|---|---|---|
Anaplastic large-cell lymphoma | |||||||
ALK-positive | 1/15 | 5/5 | 3/4 | ||||
ALK-negative | 8/21 | 3/6 | 1/6 | 2/6 | 1/5 | 0/3 | 0/5 |
Primary cutaneous | 2/5 | 0/1 | |||||
Angioimmunoblastic lymphoma | 15/18 | 0/2 | — | ||||
T-cell lymphoma, unspecified | |||||||
Large-cell morphology | 6/21 | 3/13 | 4/11 | 0/13 | 2/12 | 0/8 | 0/12 |
Mixed-cell morphology | 10/13 | 1/2 | 0/2 | 3/3 | 0/4 | 0/4 | |
Small-cell morphology/CLL | 1/5 | — | — | ||||
Histiocyte-rich (Lennert) | 4/5 | 0/1 | 0/1 | 0/1 | 0/1 | ||
Angiocentric T-cell lymphoma | 3/3 | 0/1 | 1/1 | ||||
Mycosis fungoides | 7/9 | 1/7 | 0/3 | ||||
Mycosis fungoides in transformation | 5/8* | 5/5* | — | 2/5 | 1/4 | 0/4 | 0/4 |
Enteropathy-associated | 0/2 | — | — | ||||
Adult T-cell lymphoma/leukemia | 0/2 | — | — | ||||
T-lymphoblastic lymphoma | 1/5 | 0/2 | 1/3 | ||||
Other T-cell tumors1-155 | 3/9 | 1/3 | 1/1 | 0/1 | 0/1 |
Differential staining of the larger tumor cells for CCR4 and the smaller tumor cells for CXCR3 was seen in 2 patients.
Strong Mig immunostaining of histiocytes seen; blood vessels show variable Mig immunoreactivity.
Strong TARC immunoreactivity seen in the muscularis/adventitia of (larger) blood vessels, with variably weak staining of histiocytes and dendritic cells.
MCP-2 immunoreactivity was seen in blood vessels and nodal sinus lining cells and strongly seen in histiocytes and mononuclear cells of uncertain lineage in nodal involvement by mycosis fungoides in 3 of 4 patients.
Includes CD8-positive tumors (5) and difficult to classify cases.