Comparison of severity and organ involvement among patients in whom chronic graft versus host disease developed after HLA-identical sibling blood stem cell transplantation or bone marrow transplantation
Variable . | Bone marrow transplantation . | Blood stem cell transplantation . | P value4-150 . |
---|---|---|---|
Grade of graft versus host disease (GVHD) | [181] | [127] | .74 |
Limited | 93 (51) | 62 (49) | |
Extensive | 88 (49) | 65 (51) | |
Severity of GVHD | [170] | [113] | .48 |
Mild | 88 (52) | 56 (50) | |
Moderate | 56 (33) | 44 (39) | |
Severe | 26 (15) | 13 (11) | |
Organ or system affected by GVHD | |||
Skin | 120 (66) [181] | 81 (74) [109] | .15 |
Eyes | 78 (44) [177] | 42 (38) [109] | .36 |
Buccal mucosa | 111 (62) [179] | 68 (62) [109] | .95 |
Lungs | 20 (11) [176] | 14 (13) [107] | .66 |
Gastrointestinal | 63 (35) [178] | 27 (25) [108] | .07 |
Genitourinary | 5 (3) [167] | 2 (2) [107] | .57 |
Liver | 100 (55) [181] | 60 (55) [109] | .97 |
Musculoskeletal | 18 (10) [177] | 8 (7) [107] | .45 |
Variable . | Bone marrow transplantation . | Blood stem cell transplantation . | P value4-150 . |
---|---|---|---|
Grade of graft versus host disease (GVHD) | [181] | [127] | .74 |
Limited | 93 (51) | 62 (49) | |
Extensive | 88 (49) | 65 (51) | |
Severity of GVHD | [170] | [113] | .48 |
Mild | 88 (52) | 56 (50) | |
Moderate | 56 (33) | 44 (39) | |
Severe | 26 (15) | 13 (11) | |
Organ or system affected by GVHD | |||
Skin | 120 (66) [181] | 81 (74) [109] | .15 |
Eyes | 78 (44) [177] | 42 (38) [109] | .36 |
Buccal mucosa | 111 (62) [179] | 68 (62) [109] | .95 |
Lungs | 20 (11) [176] | 14 (13) [107] | .66 |
Gastrointestinal | 63 (35) [178] | 27 (25) [108] | .07 |
Genitourinary | 5 (3) [167] | 2 (2) [107] | .57 |
Liver | 100 (55) [181] | 60 (55) [109] | .97 |
Musculoskeletal | 18 (10) [177] | 8 (7) [107] | .45 |
Values in square brackets are the numbers of patients evaluated in each category, values in parentheses are percentages of patients, and all other values are numbers of patients unless otherwise indicated.
By univariate analysis using χ2 statistic.