Mean times spent in each health state according to treatment group
. | ASCT . | Chemotherapy . | Difference . |
---|---|---|---|
Low-risk patients | |||
TWiST | 54.5 (1.7) | 53.4 (1.7) | 1.1 (1.7) |
Rel | 3.6 (0.3) | 5.2 (0.5) | −1.6 (0.4)3-150 |
Overall Survival | 61.4 (1.7) | 62.2 (1.9) | −0.8 (1.9) |
High-risk patients | |||
TWiST | 25.5 (1.3) | 21.6 (1.5) | 3.9 (1.5)3-150 |
Rel | 8.5 (0.8) | 11.1 (1) | −2.6 (0.9)3-150 |
Overall survival | 37.3 (1.5) | 36 (1.4) | 1.3 (1.4) |
. | ASCT . | Chemotherapy . | Difference . |
---|---|---|---|
Low-risk patients | |||
TWiST | 54.5 (1.7) | 53.4 (1.7) | 1.1 (1.7) |
Rel | 3.6 (0.3) | 5.2 (0.5) | −1.6 (0.4)3-150 |
Overall Survival | 61.4 (1.7) | 62.2 (1.9) | −0.8 (1.9) |
High-risk patients | |||
TWiST | 25.5 (1.3) | 21.6 (1.5) | 3.9 (1.5)3-150 |
Rel | 8.5 (0.8) | 11.1 (1) | −2.6 (0.9)3-150 |
Overall survival | 37.3 (1.5) | 36 (1.4) | 1.3 (1.4) |
Z test P < .05.
LDH indicates lactate dehydrogenase; Rel, relapse period; TWiST, time without symptom and toxicity. Mean times are in months, with SE in parentheses.