Table. Expression of β integrins and IAP/CD47 on human B cell lines

Stage Cell lineExpression (%)
α4 α5 β1 β2β3 IAP/CD47
Pre-B  BALL  97.6  1.5  99.3 55.2  0.3  98.7  
 Nalm6  92.1  91.5  92.9 0.1  0  93.4  
Mature  ONHL-1  84.2  1.8  89.4 96.3  4.0  99.1  
 Daudi  66.7  0.6  76.5 3.9  0  78.6  
Plasma  RPMI8226  66.2  6.2 78.5  0.1  0  95.8  
 OPM2  90.1  1.9  97.3 20.2  23.8  99.2 
Stage Cell lineExpression (%)
α4 α5 β1 β2β3 IAP/CD47
Pre-B  BALL  97.6  1.5  99.3 55.2  0.3  98.7  
 Nalm6  92.1  91.5  92.9 0.1  0  93.4  
Mature  ONHL-1  84.2  1.8  89.4 96.3  4.0  99.1  
 Daudi  66.7  0.6  76.5 3.9  0  78.6  
Plasma  RPMI8226  66.2  6.2 78.5  0.1  0  95.8  
 OPM2  90.1  1.9  97.3 20.2  23.8  99.2 

Data are expressed as the mean of three independent experiments.

or Create an Account

Close Modal
Close Modal