Insertion site thrombosis rates for vena caval filters
| Filter type . | IST—No surveillance . | IST—Routine surveillance . |
|---|---|---|
| Stainless steel Greenfield | 87/898 (9.6%) | 50/217 (23%) |
| Range 1-47% | Range 14-41% | |
| Titanium Greenfield | 35/267 (13.1%) | 23/82 (28%) |
| Range 2-50% | Range 25-50% | |
| Bird's nest | 31/417 (7.4%) | 23/101 (23%) |
| Range 0-33% | Range 21-33% | |
| Simon nitinol | 22/191 (11.5%) | 11/36 (31%) |
| Range 0-64% | Range 16-64% | |
| Vena Tech | 36/215 (16.7%) | 16/44 (36%) |
| Range 8-44% | Range 34-44% |
| Filter type . | IST—No surveillance . | IST—Routine surveillance . |
|---|---|---|
| Stainless steel Greenfield | 87/898 (9.6%) | 50/217 (23%) |
| Range 1-47% | Range 14-41% | |
| Titanium Greenfield | 35/267 (13.1%) | 23/82 (28%) |
| Range 2-50% | Range 25-50% | |
| Bird's nest | 31/417 (7.4%) | 23/101 (23%) |
| Range 0-33% | Range 21-33% | |
| Simon nitinol | 22/191 (11.5%) | 11/36 (31%) |
| Range 0-64% | Range 16-64% | |
| Vena Tech | 36/215 (16.7%) | 16/44 (36%) |
| Range 8-44% | Range 34-44% |
Abbreviation: IST indicates insertion site thrombosis.