Characteristics of the study patients and association with the risk of a secondary neoplasm
. | All patients (n = 5006) . | Patients with SN (n = 52) . | Cumulative incidence after 15 y (95% CI) . |
---|---|---|---|
Sex | |||
Male | 57% | 67% | 4.1% (1.3%-6.9%) |
Female | 43% | 33% | 2.1% (0.4%-3.9%) P = .25 |
Age (y) | |||
< 1 | 2.7% | 1.9% | 5.1% (0%-24.7%) |
≥ 1-< 6 | 57.7% | 55.8% | 3.0% (1.3%-4.8%)P = .84 |
≥ 6 | 39.6% | 42.3% | 3.3% (0.2%-6.6%) P = .90 |
Median age (y) | 4.8 | 5.2 | |
Leukocyte count/μL | |||
< 10 000 | 46.8% | 48.1% | 2.9% (1.2%-4.6%) |
≥ 10 000-< 50 000 | 31.8% | 26.9% | 4.2% (0.1%-9.0%) P = .61 |
≥ 50 000 | 21.4% | 25.0% | 2.9% (0.0%-6.3%) P = .65 |
Median/μL | 11 500 | 11 750 | |
Leukemia cell mass (RF) | |||
Median | 1.03 | 1.1 | |
Prednisone response | |||
Good response | 90% | 93% | 2.8% (0.4%-5.6%) |
Poor response | 10% | 7% | 0.7% (0%-2.9%) P = .29 |
CNS-involvement | |||
Negative ALL | 97.2% | 91.8% | 3.1% (1.4%-4.8%) |
Positive ALL | 2.8% | 8.2% | 9.0% (0%-30.5%)P = .59 |
Mediastinal mass | 9.1% | 14.3% | 9.6% (0%-27.8%) |
Immunophenotype3-150 | (T vs non-T) P = .83 | ||
Pro-B-ALL | 5% | 7% | 1.8% (0%-4.7%) |
c-ALL | 67% | 58% | 4.5% (0.8%-8.2%) |
Pre-B-ALL | 13% | 7% | 2.3% (0%-5.9%) |
T-ALL | 14% | 26% | 5.8% (0%-17.2%) |
. | All patients (n = 5006) . | Patients with SN (n = 52) . | Cumulative incidence after 15 y (95% CI) . |
---|---|---|---|
Sex | |||
Male | 57% | 67% | 4.1% (1.3%-6.9%) |
Female | 43% | 33% | 2.1% (0.4%-3.9%) P = .25 |
Age (y) | |||
< 1 | 2.7% | 1.9% | 5.1% (0%-24.7%) |
≥ 1-< 6 | 57.7% | 55.8% | 3.0% (1.3%-4.8%)P = .84 |
≥ 6 | 39.6% | 42.3% | 3.3% (0.2%-6.6%) P = .90 |
Median age (y) | 4.8 | 5.2 | |
Leukocyte count/μL | |||
< 10 000 | 46.8% | 48.1% | 2.9% (1.2%-4.6%) |
≥ 10 000-< 50 000 | 31.8% | 26.9% | 4.2% (0.1%-9.0%) P = .61 |
≥ 50 000 | 21.4% | 25.0% | 2.9% (0.0%-6.3%) P = .65 |
Median/μL | 11 500 | 11 750 | |
Leukemia cell mass (RF) | |||
Median | 1.03 | 1.1 | |
Prednisone response | |||
Good response | 90% | 93% | 2.8% (0.4%-5.6%) |
Poor response | 10% | 7% | 0.7% (0%-2.9%) P = .29 |
CNS-involvement | |||
Negative ALL | 97.2% | 91.8% | 3.1% (1.4%-4.8%) |
Positive ALL | 2.8% | 8.2% | 9.0% (0%-30.5%)P = .59 |
Mediastinal mass | 9.1% | 14.3% | 9.6% (0%-27.8%) |
Immunophenotype3-150 | (T vs non-T) P = .83 | ||
Pro-B-ALL | 5% | 7% | 1.8% (0%-4.7%) |
c-ALL | 67% | 58% | 4.5% (0.8%-8.2%) |
Pre-B-ALL | 13% | 7% | 2.3% (0%-5.9%) |
T-ALL | 14% | 26% | 5.8% (0%-17.2%) |
SN = secondary neoplasm; CNS = central nervous system; ALL = acute lymphoblastic leukemia.
Only patients with known immunophenotype (ALL: n = 4098, SN: n = 43).