Parameters associated with a longer time to progression and a longer survival in the 124 patients with non-MALT MZL
. | Time to Progression . | Survival . |
---|---|---|
Age (y) (<60 vs ≥60) | NS | NS |
Performance status (0-1 vs ≥2) | NS | NS |
Peripheral lymph nodes (yes/no) | P = .001 | NS |
Abdominal or thoracic lymph nodes (yes/no) | NS | NS |
Spleen involvement (yes/no) | P = .05 | NS |
Stage (I-II vs III-IV) | NS | NS |
Number of extranodal sites (0-1 vs ≥2) | NS | NS |
Bulky tumor (yes/no) | NS | NS |
β2-microglobulin level (<3 vs ≥3 mg/L) | NS | NS |
LDH level (normal/abnormal) | NS | NS |
Hemoglobin level (<12 vs ≥12 g/dL) | NS | NS |
Blood involvement (yes/no) | P < .05 | NS |
International Prognostic Index (0-1 vs 2 vs 3 vs 4-5) | NS | NS |
. | Time to Progression . | Survival . |
---|---|---|
Age (y) (<60 vs ≥60) | NS | NS |
Performance status (0-1 vs ≥2) | NS | NS |
Peripheral lymph nodes (yes/no) | P = .001 | NS |
Abdominal or thoracic lymph nodes (yes/no) | NS | NS |
Spleen involvement (yes/no) | P = .05 | NS |
Stage (I-II vs III-IV) | NS | NS |
Number of extranodal sites (0-1 vs ≥2) | NS | NS |
Bulky tumor (yes/no) | NS | NS |
β2-microglobulin level (<3 vs ≥3 mg/L) | NS | NS |
LDH level (normal/abnormal) | NS | NS |
Hemoglobin level (<12 vs ≥12 g/dL) | NS | NS |
Blood involvement (yes/no) | P < .05 | NS |
International Prognostic Index (0-1 vs 2 vs 3 vs 4-5) | NS | NS |
LDH = lactic dehydrogenase; MALT = mucosa-associated lymphoid tissue; MZL = marginal zone B-cell lymphoma; NS = not significant.