Age and gender distributions with risk factors for myocardial infarction, genotype distributions, and allele frequencies in case and control subjects
. | Cases (n = 539) . | Controls (n = 498) . |
---|---|---|
Demographic detail | ||
Mean age (y) | 61.9 ± 9.2 | 58.4 ± 10.1 |
Males (%) | 67.9 | 61.7 |
Hypertension (%) | 31.1 | 16.7 |
Mean total cholesterol(mmol/L) | 5.9 ± 1.2 | 5.8 ± 1.0 |
Diabetes mellitus(%) | 8.6 | 2.0 |
Mean body mass index (kg/m2) | 25.8 ± 4.0 | 25.7 ± 3.7 |
Current smokers (%) | 41.5 | 16.9 |
GPIbα-5 genotype (%) | ||
CC | 1.7 | 1.0 |
CT | 18.9 | 19.7 |
TT | 79.4 | 79.3 |
Allele frequency (95% CI) | ||
C allele | 0.11 (0.09-0.13) | 0.11 (0.09-0.13) |
T allele | 0.89 (0.87-0.91) | 0.89 (0.87-0.91) |
. | Cases (n = 539) . | Controls (n = 498) . |
---|---|---|
Demographic detail | ||
Mean age (y) | 61.9 ± 9.2 | 58.4 ± 10.1 |
Males (%) | 67.9 | 61.7 |
Hypertension (%) | 31.1 | 16.7 |
Mean total cholesterol(mmol/L) | 5.9 ± 1.2 | 5.8 ± 1.0 |
Diabetes mellitus(%) | 8.6 | 2.0 |
Mean body mass index (kg/m2) | 25.8 ± 4.0 | 25.7 ± 3.7 |
Current smokers (%) | 41.5 | 16.9 |
GPIbα-5 genotype (%) | ||
CC | 1.7 | 1.0 |
CT | 18.9 | 19.7 |
TT | 79.4 | 79.3 |
Allele frequency (95% CI) | ||
C allele | 0.11 (0.09-0.13) | 0.11 (0.09-0.13) |
T allele | 0.89 (0.87-0.91) | 0.89 (0.87-0.91) |
Data presented are mean value ± SD or percent of group.