Outcome of G-CSF–mobilized and SCF-mobilized PB transplantation using immunoselected CD34+cells
Animal No.(cytokine dose) . | No. Cultured CD34+Cells Reinfused (×107) . | No. Cultured CD34+ Cells/kg (×107) . | Percentage of Reinfused Cells Transduced . | Day That WBC Count Reached 1000 . | Day That Platelet Count Reached 50 000 . |
---|---|---|---|---|---|
94E027 (low dose) | 16.0 | 4.0 | 18.0 | 7 | N/A |
RC409 (low dose) | 1.3 | 0.3 | 14.8 | 14 | 27 |
95E041 (high dose) | 8.8 | 2.3 | 29.5 | 9 | N/A |
RC601 (high dose) | 2.5 | 0.7 | 28.9 | 8 | N/A |
RC502 (high dose) | 9.1 | 1.9 | 43.6 | 7 | 7 |
Animal No.(cytokine dose) . | No. Cultured CD34+Cells Reinfused (×107) . | No. Cultured CD34+ Cells/kg (×107) . | Percentage of Reinfused Cells Transduced . | Day That WBC Count Reached 1000 . | Day That Platelet Count Reached 50 000 . |
---|---|---|---|---|---|
94E027 (low dose) | 16.0 | 4.0 | 18.0 | 7 | N/A |
RC409 (low dose) | 1.3 | 0.3 | 14.8 | 14 | 27 |
95E041 (high dose) | 8.8 | 2.3 | 29.5 | 9 | N/A |
RC601 (high dose) | 2.5 | 0.7 | 28.9 | 8 | N/A |
RC502 (high dose) | 9.1 | 1.9 | 43.6 | 7 | 7 |
WBC, white blood cell.