Flow cytometric analysis of expression of IL-15R/IL-2R subunits in myeloma cell lines
Cell Line . | IL-15Rα . | IL-2Rα . | IL-2Rβ Constitutive . | IL-2Rγ Constitutive . | ||
---|---|---|---|---|---|---|
Constitutive . | After IL-15 Treatment . | Constitutive . | After IL-15 Treatment . | |||
ARH-77 | 4.0 | 4.9 | Negative | Negative | 1.4 | 2.6 |
IM-9 | 2.8 | 3.6 | Negative | Negative | 1.2 | 2.8 |
LP-1 | 1.6 | 2.0 | Negative | Negative | 2.3 | 4.2 |
MC-Car | 2.3 | 3.4 | Negative | Negative | 1.2 | 3.4 |
OPM-2 | 4.2 | 4.4 | Negative | Negative | 1.3 | 2.0 |
RPMI 8226 | 4.3 | 5.0 | Negative | Negative | 1.3 | 2.0 |
Cell Line . | IL-15Rα . | IL-2Rα . | IL-2Rβ Constitutive . | IL-2Rγ Constitutive . | ||
---|---|---|---|---|---|---|
Constitutive . | After IL-15 Treatment . | Constitutive . | After IL-15 Treatment . | |||
ARH-77 | 4.0 | 4.9 | Negative | Negative | 1.4 | 2.6 |
IM-9 | 2.8 | 3.6 | Negative | Negative | 1.2 | 2.8 |
LP-1 | 1.6 | 2.0 | Negative | Negative | 2.3 | 4.2 |
MC-Car | 2.3 | 3.4 | Negative | Negative | 1.2 | 3.4 |
OPM-2 | 4.2 | 4.4 | Negative | Negative | 1.3 | 2.0 |
RPMI 8226 | 4.3 | 5.0 | Negative | Negative | 1.3 | 2.0 |
To determine the effect of IL-15 stimulation on the expression levels of IL-15Rα/IL-2Rα subunits, cells were incubated with 10 ng/mL IL-15 for 24 hours prior to staining. Results are given in mean fluorescence intensities (MFIs) representing the ratio of staining intensity with the specific antibody to the staining intensity with the relevant isotype-matched control antibody. Mean values of 3 independent experiments are presented. Cells with an MFI of at least 1.2 were considered positive.