Published Studies Exploring the Association Between Low-Affinity FcγR Genotypes and Phenotype Within a Single Disease Population
FcγRIIa . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary Disease . | Endpoint . | Association by Locus Overall (3 × 2 table; P value) . | Association by Genotype (2 × 2 table; HHv HR + RR, RR v HR + HH, P value) . | Genotype: Patients Without Endpoint . | Genotype: Patients With Endpoint . | Country/ Ethnic Group . | Reference . | ||||
HH . | HR . | RR . | HH . | HR . | RR . | ||||||
SLE | Nephritis | .94 | .036 .20 | 25 | 49 | 37 | 12 | 48 | 43 | USA/AA | Salmon58 |
SLE | Nephritis | .20 | .077 .28 | 27 | 19 | 15 | 13 | 18 | 16 | Germany/CA | Manger40 |
SLE | Nephritis | .29 | .28f .76f | 7 | 39 | 12 | 5 | 10 | 5 | UK/CA | Smyth50 |
SLE | Nephritis | .51 | .38 .77 | 9 | 7 | 7 | 5 | 9 | 5 | Greece/CA | Smyth50 |
SLE | Nephritis | .074 | .19 .029 | 11 | 26 | 8 | 7 | 24 | 19 | Netherlands/CA | Duits49 |
SLE | Nephritis | .68 | .38 .77 | 57 | 120 | 82 | 9 | 13 | 9 | UK/CA | Botto38 |
SLE | Nephritis | .63 | .39 1.00f | 17 | 35 | 25 | 2 | 9 | 5 | Caribbean/AA | Botto38 |
Subtotal: | Nephritis | .55 | .69 | 111 | 211 | 124 | 39 | 74 | 54 | CA | |
SLE | .27 | ||||||||||
.57 | .019 | 42 | 84 | 62 | 14 | 57 | 48 | AA | |||
.19 | |||||||||||
.07 | .059 | 153 | 295 | 186 | 53 | 131 | 102 | Total | |||
.055 | |||||||||||
SLE | Proteinuria | .077 | .024 .21 | 31 | 21 | 17 | 9 | 16 | 14 | Germany/CA | Manger40 |
SLE | Hemolytic anemia | .0173 | .0034f .084 | 40 | 31 | 25 | 0 | 6 | 6 | Germany/CA | Manger40 |
Wegener's granulomatosis | Renal dysfunction | .68 | .38 .72 | 20 | 25 | 10 | 27 | 46 | 19 | USA/CA | Edberg41 |
N meningitides Infection | Severe disease | .020 | .011 .034 | 18 | 19 | 10 | 8 | 22 | 21 | Russia/CA | Platonov64 |
Complement deficiency | N meningitides >10 yr | .057 | .046f 1.00f | 8 | 4 | 2 | 2 | 9 | 3 | Russia/CA | Platonov43 |
Late complement deficiency | Severe N meningitides | ND | .0039f ND | 17 | 17RR+HR | 1 | 14RR+HR | Russia/CA | Platonov43 | ||
HIV (Children) | S pneumoniae infection | .9377 | 1.00f 1.00f | 7* | 23* | 10* | 1 | 5 | 2 | USA/HI | Abadi52 |
HIV | S pneumoniae infection | .78 | .66f .68f | 7* | 23* | 10* | 2 | 4 | 3 | USA/HI | Abadi52 |
Myasthenia gravis | Thymoma | .048 | .026f 1.00f | 5 | 12 | 6 | 5 | 1 | 1 | Norway/CA | Raknes32 |
Periodontitis | Disease recurrence | .57 | .74 .59f | 9 | 6 | 0 | 47 | 32 | 6 | Japan/PR | Kobayashi31 |
CGD | Granuloma | .14 | .049 .59 | 13 | 40 | 19 | 18 | 24 | 12 | USA/ED | Foster33 |
CGD | Autoimmune | .029 | .69f .039f | 28 | 63 | 26 | 3 | 1 | 5 | USA/ED | Foster33 |
HIT | Thrombosis | .036 | .12 .014 | 13 | 30 | 25 | 17 | 28 | 9 | Germany/ED | Carlsson66 |
HIT | Thrombosis | .69 | .68f 1.00f | 2 | 8 | 3 | 6 | 11 | 6 | USA/ED | Arepally44 |
FcγRIIIb | |||||||||||
Primary Disease | Endpoint | Association by Locus Overall (3 × 2 table; P value) | Association by Genotype (2 × 2 table; 1/1v 1/2 + 2/2, 2/2 v 1/1 + 1/2, Pvalue) | Genotype: Patients Without Endpoint | Genotype: Patients With Endpoint | Country/ Ethnic Group | Reference | ||||
1/1 | 1/2 | 2/2 | 1/1 | 1/2 | 2/2 | ||||||
Periodontitis | Disease recurrence | .032 | .0098 .29f | 10 | 4 | 1 | 27 | 39 | 19 | Japan/PR | Kobayashi31 |
CGD | Granuloma | .022 | .0066f .65 | 12 | 30 | 31 | 1 | 29 | 26 | USA/ED | Foster33 |
FcγRIIa . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Primary Disease . | Endpoint . | Association by Locus Overall (3 × 2 table; P value) . | Association by Genotype (2 × 2 table; HHv HR + RR, RR v HR + HH, P value) . | Genotype: Patients Without Endpoint . | Genotype: Patients With Endpoint . | Country/ Ethnic Group . | Reference . | ||||
HH . | HR . | RR . | HH . | HR . | RR . | ||||||
SLE | Nephritis | .94 | .036 .20 | 25 | 49 | 37 | 12 | 48 | 43 | USA/AA | Salmon58 |
SLE | Nephritis | .20 | .077 .28 | 27 | 19 | 15 | 13 | 18 | 16 | Germany/CA | Manger40 |
SLE | Nephritis | .29 | .28f .76f | 7 | 39 | 12 | 5 | 10 | 5 | UK/CA | Smyth50 |
SLE | Nephritis | .51 | .38 .77 | 9 | 7 | 7 | 5 | 9 | 5 | Greece/CA | Smyth50 |
SLE | Nephritis | .074 | .19 .029 | 11 | 26 | 8 | 7 | 24 | 19 | Netherlands/CA | Duits49 |
SLE | Nephritis | .68 | .38 .77 | 57 | 120 | 82 | 9 | 13 | 9 | UK/CA | Botto38 |
SLE | Nephritis | .63 | .39 1.00f | 17 | 35 | 25 | 2 | 9 | 5 | Caribbean/AA | Botto38 |
Subtotal: | Nephritis | .55 | .69 | 111 | 211 | 124 | 39 | 74 | 54 | CA | |
SLE | .27 | ||||||||||
.57 | .019 | 42 | 84 | 62 | 14 | 57 | 48 | AA | |||
.19 | |||||||||||
.07 | .059 | 153 | 295 | 186 | 53 | 131 | 102 | Total | |||
.055 | |||||||||||
SLE | Proteinuria | .077 | .024 .21 | 31 | 21 | 17 | 9 | 16 | 14 | Germany/CA | Manger40 |
SLE | Hemolytic anemia | .0173 | .0034f .084 | 40 | 31 | 25 | 0 | 6 | 6 | Germany/CA | Manger40 |
Wegener's granulomatosis | Renal dysfunction | .68 | .38 .72 | 20 | 25 | 10 | 27 | 46 | 19 | USA/CA | Edberg41 |
N meningitides Infection | Severe disease | .020 | .011 .034 | 18 | 19 | 10 | 8 | 22 | 21 | Russia/CA | Platonov64 |
Complement deficiency | N meningitides >10 yr | .057 | .046f 1.00f | 8 | 4 | 2 | 2 | 9 | 3 | Russia/CA | Platonov43 |
Late complement deficiency | Severe N meningitides | ND | .0039f ND | 17 | 17RR+HR | 1 | 14RR+HR | Russia/CA | Platonov43 | ||
HIV (Children) | S pneumoniae infection | .9377 | 1.00f 1.00f | 7* | 23* | 10* | 1 | 5 | 2 | USA/HI | Abadi52 |
HIV | S pneumoniae infection | .78 | .66f .68f | 7* | 23* | 10* | 2 | 4 | 3 | USA/HI | Abadi52 |
Myasthenia gravis | Thymoma | .048 | .026f 1.00f | 5 | 12 | 6 | 5 | 1 | 1 | Norway/CA | Raknes32 |
Periodontitis | Disease recurrence | .57 | .74 .59f | 9 | 6 | 0 | 47 | 32 | 6 | Japan/PR | Kobayashi31 |
CGD | Granuloma | .14 | .049 .59 | 13 | 40 | 19 | 18 | 24 | 12 | USA/ED | Foster33 |
CGD | Autoimmune | .029 | .69f .039f | 28 | 63 | 26 | 3 | 1 | 5 | USA/ED | Foster33 |
HIT | Thrombosis | .036 | .12 .014 | 13 | 30 | 25 | 17 | 28 | 9 | Germany/ED | Carlsson66 |
HIT | Thrombosis | .69 | .68f 1.00f | 2 | 8 | 3 | 6 | 11 | 6 | USA/ED | Arepally44 |
FcγRIIIb | |||||||||||
Primary Disease | Endpoint | Association by Locus Overall (3 × 2 table; P value) | Association by Genotype (2 × 2 table; 1/1v 1/2 + 2/2, 2/2 v 1/1 + 1/2, Pvalue) | Genotype: Patients Without Endpoint | Genotype: Patients With Endpoint | Country/ Ethnic Group | Reference | ||||
1/1 | 1/2 | 2/2 | 1/1 | 1/2 | 2/2 | ||||||
Periodontitis | Disease recurrence | .032 | .0098 .29f | 10 | 4 | 1 | 27 | 39 | 19 | Japan/PR | Kobayashi31 |
CGD | Granuloma | .022 | .0066f .65 | 12 | 30 | 31 | 1 | 29 | 26 | USA/ED | Foster33 |
Table 8 includes published studies in which the raw numbers were available for recalculation. Studies listed more than once and report distinct populations in the paper are treated as separate populations for the purpose of the analysis. Analysis of individual studies and subtotals of comparable studies were analyzed by χ2 3 × 2 test (with 2 degrees of freedom) for overall significance and also by χ2 2 × 2 test (with 1 degree of freedom) for each genotype, when relevant. Raw values are presented and not corrected in the table. Thus, values may differ from the published data because of correction factors determined by the investigators. In selected studies in which there were too few measurements in a cell, the Fischer exact test was performed and is indicated by an f. The following symbols indicate ethnic background: CA, Caucasians (European/North American background); AA, African Americans; PR, Pacific Rim; HI, Hispanic; ED, ethnically diverse.
Abbreviations: SLE, systemic lupus erythematosus; HIT, heparin induced thrombocytopenia; ITP, idiopathic thrombocytopenia purpura; HIV, human immunodeficiency virus infection; CGD, chronic granulomatous disease.
*Indicates a control population used for multiple comparisons; however, the numbers were included only once in the sum for the meta-analysis.