Demographic and Clinical Characteristics of the 810 Members From the 174 Thrombophilic Families
. | Antithrombin Deficiency . | Protein C Deficiency . | Protein S Deficiency . | Factor V R506Q . | FII G20210A . | Double Defect . | No Defect . |
---|---|---|---|---|---|---|---|
No. | 12 | 7 | 23 | 261 | 124 | 41 | 342 |
% of cohort | 1.5 | 0.9 | 2.8 | 32.3 | 15.3 | 5.0 | 42.3 |
Sex (M/F) | 8/4 | 5/2 | 11/12 | 109/152 | 54/70 | 19/22 | 159/183 |
Current age (yr) | |||||||
Median | 46 | 39 | 53 | 41 | 39 | 41 | 39 |
Range | 18-76 | 15-67 | 12-74 | 4-91 | 8-78 | 14-83 | 1-84 |
Prevalence of VT | |||||||
No./total | 3/12 | 1/7 | 7/23 | 22/261 | 6/124 | 8/41 | 5/342 |
(%) | (25) | (14) | (30) | (8.5) | (5) | (20) | (1.5) |
Age at first event (yr) | |||||||
Median | 29 | 45 | 36 | 51 | 46 | 22 | 45 |
Range | (23-52) | — | (20-60) | (15-81) | (30-78) | (15-50) | (28-64) |
Incidence of VT (% per year) | 0.63 | 0.38 | 0.81 | 0.20 | 0.12 | 0.50 | 0.04 |
Types of VT (no.) | |||||||
DVT | 1 | 1 | 7 | 22 | 3 | 7 | 3 |
DVT + PE | 1 | — | — | — | 2 | 1 | 2 |
PE | 1 | — | — | — | 1 | — | — |
. | Antithrombin Deficiency . | Protein C Deficiency . | Protein S Deficiency . | Factor V R506Q . | FII G20210A . | Double Defect . | No Defect . |
---|---|---|---|---|---|---|---|
No. | 12 | 7 | 23 | 261 | 124 | 41 | 342 |
% of cohort | 1.5 | 0.9 | 2.8 | 32.3 | 15.3 | 5.0 | 42.3 |
Sex (M/F) | 8/4 | 5/2 | 11/12 | 109/152 | 54/70 | 19/22 | 159/183 |
Current age (yr) | |||||||
Median | 46 | 39 | 53 | 41 | 39 | 41 | 39 |
Range | 18-76 | 15-67 | 12-74 | 4-91 | 8-78 | 14-83 | 1-84 |
Prevalence of VT | |||||||
No./total | 3/12 | 1/7 | 7/23 | 22/261 | 6/124 | 8/41 | 5/342 |
(%) | (25) | (14) | (30) | (8.5) | (5) | (20) | (1.5) |
Age at first event (yr) | |||||||
Median | 29 | 45 | 36 | 51 | 46 | 22 | 45 |
Range | (23-52) | — | (20-60) | (15-81) | (30-78) | (15-50) | (28-64) |
Incidence of VT (% per year) | 0.63 | 0.38 | 0.81 | 0.20 | 0.12 | 0.50 | 0.04 |
Types of VT (no.) | |||||||
DVT | 1 | 1 | 7 | 22 | 3 | 7 | 3 |
DVT + PE | 1 | — | — | — | 2 | 1 | 2 |
PE | 1 | — | — | — | 1 | — | — |
Abbreviations: VT, venous thromboembolism; DVT, deep vein thrombosis; PE, pulmonary embolism.