Complications and Reported Incidence Rates (%) in CML Patients Undergoing BMT
Complication . | Incidence Rates % . | References . |
---|---|---|
Transplant-related mortality (all causes) | 18-68 | 57, 68, 84, 86, 93, 94, 102 |
Grade II-IV acute GVHD | 8-63 | 68, 70, 80, 81, 82, 83, 84, 87, 92, 93, 94, 104, 106, 107 |
Chronic GVHD | 4-75 | 70, 80, 81, 82, 83, 84, 87, 92, 93, 94, 104, 106, 107 |
GVHD (fatal) | 1-12 | 71, 72, 80, 93 |
Acute GVHD (fatal) | 2-13 | 82, 83, 105 |
Chronic GVHD (fatal) | 8-10 | 82, 83, 105 |
Mucositis, oral | 48 | 70 |
Pulmonary | ||
Interstitial pneumonitis | 8-28 | 70, 82, 83, 87, 105 |
Interstitial pneumonitis (fatal) | 4-32 | 70, 71, 72, 80, 81, 82, 83, 84, 87, 92, 93, 104 |
ARDS (fatal) | 2 | 81 |
Obstructive bronchiolitis (fatal) | 2 | 92 |
Pulmonary edema | 2 | 92 |
Pulmonary embolism | 2 | 92 |
Infection/sepsis (fatal) | 3-24 | 70, 71, 72, 81, 82, 83, 84, 87, 92, 93, 102, 103, 105, 106 |
Veno-occlusive disease | 7-43 | 83, 102, 105 |
Veno-occlusive disease (fatal) | 1-4 | 70, 71, 93, 102, 103, 105, 106 |
Hemorrhagic cystitis | 12 | 83 |
Hemorrhage (fatal) | 1-2 | 102 |
Second malignancy (fatal) | 2 | 70 |
Cardiac failure (fatal) | 2 | 70 |
Cerebral bleeding (fatal) | 2 | 93 |
Hemolytic uremic syndrome (fatal) | 1 | 93 |
Hepatotoxicity (fatal) | 6 | 84 |
Complication . | Incidence Rates % . | References . |
---|---|---|
Transplant-related mortality (all causes) | 18-68 | 57, 68, 84, 86, 93, 94, 102 |
Grade II-IV acute GVHD | 8-63 | 68, 70, 80, 81, 82, 83, 84, 87, 92, 93, 94, 104, 106, 107 |
Chronic GVHD | 4-75 | 70, 80, 81, 82, 83, 84, 87, 92, 93, 94, 104, 106, 107 |
GVHD (fatal) | 1-12 | 71, 72, 80, 93 |
Acute GVHD (fatal) | 2-13 | 82, 83, 105 |
Chronic GVHD (fatal) | 8-10 | 82, 83, 105 |
Mucositis, oral | 48 | 70 |
Pulmonary | ||
Interstitial pneumonitis | 8-28 | 70, 82, 83, 87, 105 |
Interstitial pneumonitis (fatal) | 4-32 | 70, 71, 72, 80, 81, 82, 83, 84, 87, 92, 93, 104 |
ARDS (fatal) | 2 | 81 |
Obstructive bronchiolitis (fatal) | 2 | 92 |
Pulmonary edema | 2 | 92 |
Pulmonary embolism | 2 | 92 |
Infection/sepsis (fatal) | 3-24 | 70, 71, 72, 81, 82, 83, 84, 87, 92, 93, 102, 103, 105, 106 |
Veno-occlusive disease | 7-43 | 83, 102, 105 |
Veno-occlusive disease (fatal) | 1-4 | 70, 71, 93, 102, 103, 105, 106 |
Hemorrhagic cystitis | 12 | 83 |
Hemorrhage (fatal) | 1-2 | 102 |
Second malignancy (fatal) | 2 | 70 |
Cardiac failure (fatal) | 2 | 70 |
Cerebral bleeding (fatal) | 2 | 93 |
Hemolytic uremic syndrome (fatal) | 1 | 93 |
Hepatotoxicity (fatal) | 6 | 84 |
The data presented include wide ranges in incidence rates because of significant differences in study designs and definitions of outcome measures. Moreover, many of the higher incidence rates are taken from studies conducted over the past 15 years and do not necessarily reflect likely outcomes in current practice, which are often much lower.
Abbreviations: ARDS, acute respiratory distress syndrome; GVHD, graft-versus-host disease.