Effects of Combinations of Five Cytokines on the Maintenance and Expansion of Freshly Purified Human Fetal BM CD34+ thy-1+ Cells In Vitro
Treatments . | Frequency of CD34+thy-1+/ Positive Wells . | Percentage of CD34+ thy-1+ Cells . |
---|---|---|
Control | 0% (0/300) | NA |
IL-3 | 0% (0/300) | NA |
IL-6 | 0% (0/300) | NA |
GM-CSF | 0% (0/300) | NA |
SCF | 0% (0/300) | NA |
LIF | 10% (30/300) | 7 ± 1 |
LIF + IL-3 + IL-6 | 11% (32/300) | 15 ± 2 |
LIF + IL-3 + IL-6 + GM-CSF | 10% (30/300) | 15 ± 2 |
LIF + IL-3 + IL-6 + GM-CSF + SCF | 12% (35/300) | 15 ± 1 |
Treatments . | Frequency of CD34+thy-1+/ Positive Wells . | Percentage of CD34+ thy-1+ Cells . |
---|---|---|
Control | 0% (0/300) | NA |
IL-3 | 0% (0/300) | NA |
IL-6 | 0% (0/300) | NA |
GM-CSF | 0% (0/300) | NA |
SCF | 0% (0/300) | NA |
LIF | 10% (30/300) | 7 ± 1 |
LIF + IL-3 + IL-6 | 11% (32/300) | 15 ± 2 |
LIF + IL-3 + IL-6 + GM-CSF | 10% (30/300) | 15 ± 2 |
LIF + IL-3 + IL-6 + GM-CSF + SCF | 12% (35/300) | 15 ± 1 |
A well is scored as CD34+ thy-1+/positive only if it has >1% of CD34+ thy-1+ cells in the well. Numbers in parentheses indicate the total number of CD34+ thy-1+/positive wells divided by the total number of wells analyzed in the experiments. Data for the percentage of CD34+ thy-1+ cells in the CD34+ thy-1+/positive wells are presented as the mean ± SD of the total number of CD34+thy-1+/positive wells in each culture condition.
Abbreviation: NA, not applicable.