Effect of Oligonucleotide Treatment of Bone Marrow-Derived CD34+ Cells On In Vitro CFU-MK Colony Formation
| Treatment . | No. of Colonies . |
|---|---|
| Control | 32.0 ± 5.0 |
| PTP-RO sense | 35.0 ± 3.0 |
| PTP-RO scramble | 28.3 ± 2.0 |
| PTP-RO antisense | 16.3* ± 3.0 |
| c-myb antisense | 12.5 ± 2.0 |
| Treatment . | No. of Colonies . |
|---|---|
| Control | 32.0 ± 5.0 |
| PTP-RO sense | 35.0 ± 3.0 |
| PTP-RO scramble | 28.3 ± 2.0 |
| PTP-RO antisense | 16.3* ± 3.0 |
| c-myb antisense | 12.5 ± 2.0 |
Cells were seeded at a concentration of 500 cells.5 mL in plasma-clot cultures in 1% PPP and IL-3 (100 ng/mL). CFU-MK colonies were scored after 12 days. Results are shown as means ± SE of four different experiments (4 plates/experiment).
P < .5 for PTP-RO antisense compared with control PTP-RO sense and scramble.