LTC-IC Expansion in AFT024/MIP-1/IL-3 Cultures Is Due to LTC-IC Net-Conservation but Only Limited Net-Proliferation
Exp. . | Day 0 LTC-IC (%) . | LTC-IC at Week 4 . | Fold Expansion . | ||||||
---|---|---|---|---|---|---|---|---|---|
Conserved LTC-IC . | No Proliferation . | Proliferation . | Total LTC-IC . | ||||||
1 LTC-IC . | 2 LTC-IC . | 3 LTC-IC . | 4-6 LTC-IC . | ||||||
1 | 8.1% | 11/1323-150 (8.3%) | 7/113-151 | 2/11 | 2/11 | 0/11 | 17/1323-152 (12.9%) | 1.6 | |
2 | 5.9% | 8/1323-150 (6.1%) | 8/83-151 | 0/8 | 0/8 | 0/8 | 8/1323-152 (6.1%) | 1.0 | |
3 | 8.0% | 15/1803-150 (8.3%) | 10/153-151 | 2/15 | 2/15 | 13-153/15 | 25/1803-152 (13.9%) | 1.7 | |
4 | 4.0% | 4/1873-150 (2.1%) | 4/43-151 | 0/4 | 0/4 | 0/4 | 4/1873-152 (2.1%) | 0.5 | |
5 | 12.9% | 14/1763-150 (7.9%) | 14/143-151 | 0/14 | 0/14 | 0/14 | 14/1763-150 (7.9%) | 0.6 |
Exp. . | Day 0 LTC-IC (%) . | LTC-IC at Week 4 . | Fold Expansion . | ||||||
---|---|---|---|---|---|---|---|---|---|
Conserved LTC-IC . | No Proliferation . | Proliferation . | Total LTC-IC . | ||||||
1 LTC-IC . | 2 LTC-IC . | 3 LTC-IC . | 4-6 LTC-IC . | ||||||
1 | 8.1% | 11/1323-150 (8.3%) | 7/113-151 | 2/11 | 2/11 | 0/11 | 17/1323-152 (12.9%) | 1.6 | |
2 | 5.9% | 8/1323-150 (6.1%) | 8/83-151 | 0/8 | 0/8 | 0/8 | 8/1323-152 (6.1%) | 1.0 | |
3 | 8.0% | 15/1803-150 (8.3%) | 10/153-151 | 2/15 | 2/15 | 13-153/15 | 25/1803-152 (13.9%) | 1.7 | |
4 | 4.0% | 4/1873-150 (2.1%) | 4/43-151 | 0/4 | 0/4 | 0/4 | 4/1873-152 (2.1%) | 0.5 | |
5 | 12.9% | 14/1763-150 (7.9%) | 14/143-151 | 0/14 | 0/14 | 0/14 | 14/1763-150 (7.9%) | 0.6 |
Number of single-sorted Lin−/34+/DRdim cells that generated at least 1 secondary LTC-IC per initially plated cell.
Number of LTC-IC (per conserved LTC-IC) that did not proliferate (only 1 secondary LTC-IC).
Total number of secondary LTC-IC per single sorted Lin−/34+/DRdim cell.
Progeny from initially plated single cells was divided into 6 secondary plates. This particular progenitor generated 5 secondary LTC-IC.