Partitioning of p21-Expressing Cells Within the Cell Cycle
. | G0/G1 . | S . | G2/M . |
---|---|---|---|
p21− | 70 | 20 | 10 |
p21+ | 70 | 26 | 4 |
p27− | 70 | 26 | 4 |
p27+ | 72 | 22 | 7 |
. | G0/G1 . | S . | G2/M . |
---|---|---|---|
p21− | 70 | 20 | 10 |
p21+ | 70 | 26 | 4 |
p27− | 70 | 26 | 4 |
p27+ | 72 | 22 | 7 |
Cord blood CD34+ cells differentiated for 5 days were analyzed simultaneously for p21 expression and cell-cycle distribution. As is evident, the cell-cycle profile of p27 or p21 positive and negative cells is identical.