Effect of Ectopic chop Expression on Epo- or DMSO-Induced Rauscher Cell Differentiation
Rauscher Cells . | Hb+ Cells (%)* . | |
---|---|---|
Epo . | DMSO . | |
Nontransfected | 34 ± 4 | 49 ± 5 |
chop-transfected | 43 ± 5 | 62 ± 5 |
Vector-transfected | 32 ± 5 | 47 ± 5 |
Rauscher Cells . | Hb+ Cells (%)* . | |
---|---|---|
Epo . | DMSO . | |
Nontransfected | 34 ± 4 | 49 ± 5 |
chop-transfected | 43 ± 5 | 62 ± 5 |
Vector-transfected | 32 ± 5 | 47 ± 5 |
Cells were induced for 48 hours with 100 U Epo/mL or 0.7% DMSO. Hemoglobinized cells were qualified by benzidine staining. Noninduced cells exhibited less than 5% Hb+ cells.