Level of Expression of OB-R Short and Long Isoforms in AML and MDS
Group . | Total Cases . | Long Isoform (No. of Positive Cases) . | Short Isoform (No. of Positive Cases) . |
---|---|---|---|
Newly diagnosed AML | 22 | 15 | 13 |
Primary AML | 15 | 13 | 9 |
Secondary AML3-150 | 7 | 2 | 4 |
Refractory AML | 4 | 4 | 4 |
APL | 10 | 10 | 10 |
Recurrent AML | 13 | 13 | 13 |
MDS | 6 | 3 | 4 |
Group . | Total Cases . | Long Isoform (No. of Positive Cases) . | Short Isoform (No. of Positive Cases) . |
---|---|---|---|
Newly diagnosed AML | 22 | 15 | 13 |
Primary AML | 15 | 13 | 9 |
Secondary AML3-150 | 7 | 2 | 4 |
Refractory AML | 4 | 4 | 4 |
APL | 10 | 10 | 10 |
Recurrent AML | 13 | 13 | 13 |
MDS | 6 | 3 | 4 |
OB-R expression was determined by PCR using primers for the mRNAs of the long and short OB-R isoforms (see Materials and Methods).
Abbreviations: MDS, myelodysplastic syndrome; APL, acute promyelocytic leukemia.
Secondary AML includes patients with a history of MDS or chemotherapy-induced AML.