Chemotherapy Only as Primary Treatment of Advanced HD or After Relapse Following Radiation Therapy
Study (reference) . | Stage . | Follow-up (yr) . | Patients (no.) . | Treatment (cycles) . | CR (%) . | FFS (%) . | OS (%) . | Toxic Deaths (%) . |
---|---|---|---|---|---|---|---|---|
NCI53 | III, IV | 15 | 188 | MOPP (6-12) | 84 | 54 | 48 | |
CALBG44 54 | IIIA2, IIIB, IV | 8 | 123 115 123 | MOPP (6-8) ABVD (6-8) MOPP/ABVD (6 + 6) | 66 82 83 | 37 52 50 | 664-151 734-151 754-151 | 3 3 2 |
Milan55 | IV | 8 | 43 45 | MOPP (12) MOPP/ABVD (6 + 6) | 74 89 | 45 64 | 64 84 | 0 0 |
NCI Canada57 4-150 | IIIB, IV | 5 | 148 153 | MOPP/ABVD (8) MOPP/ABV (8) | 76 80 | 67 71 | 83 81 | 1 3 |
ECOG Inter58 | IIIA2, IIIB, IV | 8 | 344 347 | MOPP/ABVD Seq (6 + 3) MOPP/ABV (8-12) | 75 79 | 54 64 | 71 79 | 1 2 |
BNLI59 4-150 | IIB, III, IV | 5 | 295 299 | LOPP (8) LOPP/EVAP (4 + 4) | 65 75 | 52 72 | 66 75 | 1 3 |
Christie/St Barts61 4-150 | I-IIB/bulk, III, IV | 5 | 208 211 | MVPP (8) ChlVPP/EVA (4 + 4) | 55 68 | 66 80 | 71 80 | 4 1 |
CALBG Inter62 | III, IV | 3 | 428 428 | ABVD (8-10) MOPP/ABV (8-10) | 71 73 | 65 67 | 87 85 | 2 4 |
Study (reference) . | Stage . | Follow-up (yr) . | Patients (no.) . | Treatment (cycles) . | CR (%) . | FFS (%) . | OS (%) . | Toxic Deaths (%) . |
---|---|---|---|---|---|---|---|---|
NCI53 | III, IV | 15 | 188 | MOPP (6-12) | 84 | 54 | 48 | |
CALBG44 54 | IIIA2, IIIB, IV | 8 | 123 115 123 | MOPP (6-8) ABVD (6-8) MOPP/ABVD (6 + 6) | 66 82 83 | 37 52 50 | 664-151 734-151 754-151 | 3 3 2 |
Milan55 | IV | 8 | 43 45 | MOPP (12) MOPP/ABVD (6 + 6) | 74 89 | 45 64 | 64 84 | 0 0 |
NCI Canada57 4-150 | IIIB, IV | 5 | 148 153 | MOPP/ABVD (8) MOPP/ABV (8) | 76 80 | 67 71 | 83 81 | 1 3 |
ECOG Inter58 | IIIA2, IIIB, IV | 8 | 344 347 | MOPP/ABVD Seq (6 + 3) MOPP/ABV (8-12) | 75 79 | 54 64 | 71 79 | 1 2 |
BNLI59 4-150 | IIB, III, IV | 5 | 295 299 | LOPP (8) LOPP/EVAP (4 + 4) | 65 75 | 52 72 | 66 75 | 1 3 |
Christie/St Barts61 4-150 | I-IIB/bulk, III, IV | 5 | 208 211 | MVPP (8) ChlVPP/EVA (4 + 4) | 55 68 | 66 80 | 71 80 | 4 1 |
CALBG Inter62 | III, IV | 3 | 428 428 | ABVD (8-10) MOPP/ABV (8-10) | 71 73 | 65 67 | 87 85 | 2 4 |
Abbreviations: CR, complete remission; FFS, failure-free survival; OS, overall survival; NCI, National Cancer Institute; CALBG, Cancer and Acute Leukemia Group B; Milan, Milan Cancer Institute; ECOG, Eastern Cooperative Oncology Group; Inter, Intergroup; BNLI, British National Lymphoma Investigation; St Barts, St Bartholomew’s Hospital; MOPP (mechlorethamine, vincristine, prednisone, procarbazine); ABVD, (doxorubicin, bleomycin, vinblastine, dacarbazine); MOPP/ABVD, alternating 28-day cycles of MOPP and ABVD; MOPP/ABV, MOPP/ABV hybrid (7 drugs over 14 days of each 28-day cycle); MOPP/ABV Seq, 6 cycles of MOPP followed by 3 cycles of ABVD; LOPP, (chlorambucil, vincristine, prednisone procarbazine); EVAP, (etoposide, vinblastine, doxorubicin, prednisone); MVPP, (mechlorethamine, vinblastine, prednisone, procarbazine); ChlVPP (chlorambucil, vinblastine, prednisone, procarbazine); EVA, (etoposide, vincristine, doxorubicin).
Radiation to residual disease permitted.
Five-year survival.