Adverse Events
. | Grades 3/4 Adverse Events . | All Events Related to BTI-322 . | ||
---|---|---|---|---|
All Related . | Occurred With Dose 1 . | Occurred With Doses 2-10 . | ||
Total no. of events4-150 | 156 | 44 | 39 | 2 |
Body as a whole | 13 | 74-151 | 7 | 0 |
Cardiovascular | 2 | 6‡ | 6 | 1 |
Digestive | 10 | 54-153 | 5 | 1 |
Endocrine | 0 | 0 | 0 | 0 |
Heme/lymphatic | 12 | 0 | 0 | 0 |
Metabolic/nutritional | 9 | 0 | 0 | 0 |
Musculoskeletal | 1 | 0 | 0 | 0 |
Nervous system | 4 | 14-155 | 1 | 0 |
Repiratory system | 6 | 64-154 | 6 | 0 |
Cutaneous | 3 | 1 | 1 | 0 |
Special senses | 0 | 0 | 0 | 0 |
Urogenital | 8 | 0 | 0 | 0 |
Patients with ≥1 event | 20 | 11 | 10 | 1 |
. | Grades 3/4 Adverse Events . | All Events Related to BTI-322 . | ||
---|---|---|---|---|
All Related . | Occurred With Dose 1 . | Occurred With Doses 2-10 . | ||
Total no. of events4-150 | 156 | 44 | 39 | 2 |
Body as a whole | 13 | 74-151 | 7 | 0 |
Cardiovascular | 2 | 6‡ | 6 | 1 |
Digestive | 10 | 54-153 | 5 | 1 |
Endocrine | 0 | 0 | 0 | 0 |
Heme/lymphatic | 12 | 0 | 0 | 0 |
Metabolic/nutritional | 9 | 0 | 0 | 0 |
Musculoskeletal | 1 | 0 | 0 | 0 |
Nervous system | 4 | 14-155 | 1 | 0 |
Repiratory system | 6 | 64-154 | 6 | 0 |
Cutaneous | 3 | 1 | 1 | 0 |
Special senses | 0 | 0 | 0 | 0 |
Urogenital | 8 | 0 | 0 | 0 |
Patients with ≥1 event | 20 | 11 | 10 | 1 |
This row reports the number of adverse events. Remainder of table reports numbers of patients in each category.
Represents chills, fever, pruritus, flushing, pain.
Represents tachycardia, hypertension, hypotension, chest tightness.
Represents nausea, vomiting, diarrhea, retching.
Represents muscle cramps.
Represents dyspnea, shortness of breath, hypoxia, wheezing.