Effect of Anticoagulant on T-Cell Sensitivity to IL-2
Culture Condition . | % CD69 Expression After 1 Day of Culture . | |||
---|---|---|---|---|
On CD4+ T Cells . | On CD4− T Cells . | |||
Medium Only . | IL-2 (100 U/mL) . | Medium Only . | IL-2 (100 U/mL) . | |
PBMC isolated from | ||||
K-EDTA blood | 3.3 ± 1.5 | 9.5 ± 5.7 | 10.7 ± 2.4 | 28.6 ± 6.4 |
Na-heparin blood | 2.1 ± 0.6 | 9.8 ± 19.0 | 9.4 ± 3.2 | 40.7 ± 18.6 |
Na-citrate blood | 3.3 ± 1.6 | 10.0 ± 13.9 | 9.4 ± 1.8 | 37.6 ± 14.7 |
Culture Condition . | % CD69 Expression After 1 Day of Culture . | |||
---|---|---|---|---|
On CD4+ T Cells . | On CD4− T Cells . | |||
Medium Only . | IL-2 (100 U/mL) . | Medium Only . | IL-2 (100 U/mL) . | |
PBMC isolated from | ||||
K-EDTA blood | 3.3 ± 1.5 | 9.5 ± 5.7 | 10.7 ± 2.4 | 28.6 ± 6.4 |
Na-heparin blood | 2.1 ± 0.6 | 9.8 ± 19.0 | 9.4 ± 3.2 | 40.7 ± 18.6 |
Na-citrate blood | 3.3 ± 1.6 | 10.0 ± 13.9 | 9.4 ± 1.8 | 37.6 ± 14.7 |
Values are the percentage of cells within the indicated subset showing specific binding to anti-CD69-FITC (mean ± SD).